M/S SAIDUL LAUNDRY
৫
কাজ পেয়েছে
৳২৭.০০ লাখ
মোট টাকা
৳৫.৪০ লাখ
গড় টাকা
যেসব অফিসে বেশি কাজ
যেসব জেলায় বেশি কাজ
নওগাঁের নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| Md. Shafiqul Alam | ২ | ৯ |
| M/S. ASHIK ENTERPRISE | ১ | ১০ |
| M/s. S.A. Traders | ১ | ৮ |
| M/S. SAMSUL HAQUE ENTERPRISE | ১ | ৮ |
| M/S ROSHNI PHARMACY | ১ | ৭ |
| WORLD SURGICAL | ১ | ৬ |
| Anisa Corporation | ১ | ৩ |
| Egon International Limited | ১ | ৩ |
| M/S Afnan Traders | ১ | ৩ |
| Haque Enterprise | ১ | ২ |
অ্যাওয়ার্ড (NOA)
৫ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Washing of dirty lilen cloths of indoor admitted patient for FY-2025-26 for UHC Mohadebpur Naogaon | Mohadevpur Upazila Health Complex | ৳৪.৭০ লাখ | ৩০ জুন ২০২৬ |
| Washing dirty clothes for hospitalized patients-F/Y 2025-2026 | Badalgachi Upazila Health Complex, Naogaon | ৳৭.৯০ লাখ | ৩০ ডিসে ২০২৫ |
| Procurement of Linen Washing for the F.Y 2024-25 at Patnitala Upazila Health Complex Naogaon. | Patnitala Upazila Health Complex | ৳৫.৮০ লাখ | ৩০ জুন ২০২৫ |
| Daily on call basis Washing and cleaning items for UHC SHAPAHAR | Shapahar Upazila Health Complex , Naogaon | ৳৯০,০০০ | ২৭ মার্চ ২০২৫ |
| Procurement of washing Dirty Cloth F/Y- 2024-2025 | Badalgachi Upazila Health Complex, Naogaon | ৳৭.৭০ লাখ | ৪ ফেব ২০২৫ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি