M/S. SHAWON ENGINEERING
5
Wins
BDT 30.90 lakh
Total value
1
Completed contracts
BDT 6.18 lakh
Average value
Ownership
- Md. Sanwar Hossain · Proprietor 100.00%
Get new tenders for Chuadanga every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| M/S. MILON ENTERPRISE | 3 | 6 |
| LITON ENGINEERING WORKSHOP | 2 | 9 |
| MK SQUARE TREADING | 2 | 7 |
| RESCO ENTERPRISE | 2 | 6 |
| M/S Dhaka Metal & Machinarise Store | 2 | 5 |
| NAKIB AHMED | 2 | 4 |
| BHAI BHAI ENGINEERING WORKSHOP | 2 | 3 |
| Anamul Enterprise & Engineering Workshop | 2 | 2 |
| HAKIM ENGINEERING WORKSHOP | 2 | 2 |
| M/S KHANDAKAR TRADING | 2 | 2 |
Awards
5 results| Package | Office (PE) | Amount | Contract date |
|---|---|---|---|
| Procurement of Stationery Goods for General Store | Carew and Company (Bangladesh) Ltd.-Commercial Department. | BDT 7.20 lakh | 15 Oct 2026 |
| Fabrication for the boiling house and replacement of damaged pipelines | Carew and Company (Bangladesh) Ltd. | BDT 10.40 lakh | 13 Sep 2026 |
| Procurement of 1) Castor Oil-1000 KG 2) Palm Oil(PAM/Cooking Oil)-1200 KG 3) Turkey Red Oil(TRO)-500 KG. | Carew and Company (Bangladesh) Ltd. | BDT 6.90 lakh | 4 Aug 2026 |
| Sulphuric Acid Commercial Grad-98% | Carew and Company (Bangladesh) Ltd. | BDT 3.50 lakh | 9 Jun 2026 |
| Improvement of Kumillapara Graveyeard Under Union: Titudah Upazila: sadar District: Chuadanga [Latitude : 23.532437 Longitude : 88.868071] | Office of the Executive Engineer, LGED, Chuadanga | BDT 2.90 lakh | 25 Apr 2023 |
Contract progress
1 results| Description | Office (PE) | Value | Contract date | Status |
|---|---|---|---|---|
|
Improvement of Kumillapara Graveyeard, Under Union: Titudah, Upazila: sadar, District: Chuadanga [Latitude : 23.532437, Longitude : 88.868071]
GSID-2/CHU/DW-92/e-GP/20241015/800901/00195617 |
Office of the Executive Engineer, LGED, Chuadanga | BDT 2.88 lakh | 13 Mar 2023 | Completed |