Md. Ismail Khan
26
Wins
BDT 1.45 crore
Total value
BDT 5.57 lakh
Average value
Top offices
Get new tenders for Rajbari every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| M/S FATEHABAD & CO | 2 | 2 |
| M/S HALIMA INTERNATIONAL | 2 | 2 |
| MOLLA TRADERS | 2 | 2 |
| M/S Khandakar Enterprise | 1 | 197 |
| M/S Babul Traders | 1 | 70 |
| M/S ABDUS SUKUR CHOWDHURY | 1 | 63 |
| BISMILLAH CONSTRUCTION | 1 | 60 |
| M/S. Arzu Rahman | 1 | 45 |
| Md Headyet Ali | 1 | 33 |
| M/S Jewel Enterprise | 1 | 29 |
Awards
26 resultsContract progress
0 resultsNothing found