AL HOSSAIN TRANSPORT AGENCY
৫
কাজ পেয়েছে
৳৫৮.৭৮ লাখ
মোট টাকা
৳১১.৭৬ লাখ
গড় টাকা
মালিকানা
- Fozlay Rabby Md Shohel · Proprietor ১০০%
যেসব অফিসে বেশি কাজ
যেসব জেলায় বেশি কাজ
চট্টগ্রামের নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| M/s. Mihran Enterprise | ৪ | ১১ |
| M/s. Jahed Enterprise | ৩ | ২৬ |
| M/S. Erin & Orin Enterprise | ৩ | ১১ |
| M/s. Md. Kamal Mostafa Azam | ৩ | ১০ |
| N T N Enterprise | ৩ | ৪ |
| A H Trade International | ২ | ৬ |
| M/S. Tayub Enterprise | ২ | ৬ |
| P2P Furniture | ২ | ৪ |
| M/S. A.G. Enterprise | ২ | ২ |
| M/S. City Construction | ২ | ২ |
অ্যাওয়ার্ড (NOA)
৫ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Transportation of sawn rubber wood BFIDC, LPC, Kaptai to BFIDC, kalurghat Complex, Chattogram & EWW/CMP, Dhaka. | BFIDC, Lumber Processing Complex (LPC) | ৳২৩.৬৮ লাখ | ১২ অক্টো ২০২৬ |
| E-gp-Furniture-Carrying-2025-2026/01 | BFIDC, Sangu Matamuhuri Timber Extraction & Furniture Unit | ৳১৫.২০ লাখ | ৬ অক্টো ২০২৫ |
| Procurement of Transport Furniture of BFIDC WTP to various location of Bangladesh. | Wood Treating Plant (WTP) | ৳৯.৮০ লাখ | ৬ অক্টো ২০২৫ |
| Procurement of Danage Transport works including Loading & Unloading | BFIDC, Cabinet Manufacturing Plant, Kalurghat | ৳৫.১০ লাখ | ২ জুলাই ২০২৫ |
| Procurement of danage transport works including loading & unloading. | Wood Treating Plant (WTP) | ৳৫.০০ লাখ | ১৭ জুন ২০২৫ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি