M/S Hamida Builders
৩
কাজ পেয়েছে
৳১৮.০০ লাখ
মোট টাকা
৳৬.০০ লাখ
গড় টাকা
মালিকানা
- SOHEL · Proprietor ১০০%
যেসব অফিসে বেশি কাজ
যেসব জেলায় বেশি কাজ
কিশোরগঞ্জের নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| M/S ALI ENGINEERING | ১ | ৩ |
| M/S ARIYAN ENTERPRISE | ১ | ৩ |
| M/S Samia Engineers | ১ | ২ |
| M/S. BONDHU TRADING CORPORATION | ১ | ২ |
| M/s. Fakir Enterprise | ১ | ২ |
| M/S. RADIYAH ENTERPRISE | ১ | ২ |
| Master Simex Paper Ltd. | ১ | ২ |
| ADN Telecom Limited | ১ | ১ |
| ADRITA COMPUTERS | ১ | ১ |
| ANGUR DEVELOPMENT | ১ | ১ |
অ্যাওয়ার্ড (NOA)
৩ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| "Line Construction/ Maintenance/Upgradation (100-41)" | Kishoreganj Palli Bidyut Samity | ৳৬.০০ লাখ | ১২ অক্টো ২০২৬ |
| Line Construction/Line Shifting of Overhead Electric DistributionLine of Kishoreganj PBS under Deposit work (100-42). | Kishoreganj Palli Bidyut Samity | ৳৬.০০ লাখ | ৯ এপ্রিল ২০২৬ |
| Line Construction/Line Shifting of Overhead Electric DistributionLine of Kishoreganj PBS under Deposit work (100-42). | Kishoreganj Palli Bidyut Samity | ৳৬.০০ লাখ | ২৯ জানু ২০২৬ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি