ICL-SOHEL JV
2
Wins
BDT 21.22 crore
Total value
BDT 10.61 crore
Average value
Top offices
Top districts
Get new tenders for Naogaon every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| Shibnath Chowdhwry | 1 | 2 |
| FUZLU TRADERS | 1 | 1 |
| JBL-MANHA JV | 1 | 1 |
| M.A ENGINEERING & DEWAN MAMUNUR RASHID(JV) | 1 | 1 |
| M/S HAZERA ENTERPRISE | 1 | 1 |
| M/S Roky Traders | 1 | 1 |
| M/S Santosh Kumar Das | 1 | 1 |
| RE & SM JV | 1 | 1 |
| RIFATE ENTERPRISE | 1 | 1 |
| tapan mondal | 1 | 1 |
Awards
2 resultsContract progress
0 resultsNothing found