Reza Trade International
14
Wins
BDT 76.50 lakh
Total value
BDT 5.46 lakh
Average value
Top offices
Top districts
Get new tenders for Gaibandha every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| Md.Khademul Islam Jewel | 3 | 87 |
| Md. Abdul Latif Hakkani | 3 | 73 |
| Ms BB Traders | 3 | 30 |
| Md. Saidur Rahman | 3 | 21 |
| M/S Sadia Construction | 3 | 19 |
| M/S Lalin Enterprise | 3 | 16 |
| M/S Basundhara House Builders | 3 | 12 |
| M/s Nuha Traders | 3 | 8 |
| Hasan Mahmud Rasel | 3 | 5 |
| M/S JOY ENTERPRISE | 3 | 5 |
Awards
14 resultsContract progress
0 resultsNothing found