RAFID-HBTL JV
2
Wins
BDT 29.24 crore
Total value
BDT 14.62 crore
Average value
Get new tenders for Madaripur every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| Md. Abdul Quddus | 2 | 15 |
| Shaikat Enterprise | 2 | 11 |
| M/S. Maa Enterprise | 2 | 9 |
| M/S Basundhara House Builders | 2 | 7 |
| AG Industrial Solutions Limited | 2 | 3 |
| M/S. MAMUN ENTERPRISE | 2 | 3 |
| M/S. Md. Kamruzzaman | 1 | 15 |
| Sumon Kumar Ghosh | 1 | 11 |
| M/S Central Engineering works | 1 | 10 |
| M/S Sonaly Enterprise | 1 | 10 |
Awards
2 resultsContract progress
0 resultsNothing found