Native Engineering & Construction Co.
৪
কাজ পেয়েছে
৳৯১.১০ লাখ
মোট টাকা
৳২২.৭৮ লাখ
গড় টাকা
মালিকানা
- Md. Shafiqul Islam · Proprietor ১০০%
যেসব অফিসে বেশি কাজ
নাটোরের নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| M/S KHAN CONSTRUCTIONS | ২ | ৭ |
| M. A Mukta Sarkar | ২ | ৬ |
| M/S SAHI & CO | ২ | ৪ |
| M/S S.M. ABDUL KHALEQUE | ১ | ৭ |
| M/S BANGLA ELEKTRIC CO. | ১ | ৬ |
| M/s. S.S Enterprise | ১ | ৬ |
| M/S. Soyket Traders | ১ | ৬ |
| M.S. Traders | ১ | ৫ |
| M/S SAYEDUR RAHMAN | ১ | ৫ |
| M/S. Habib Brothers | ১ | ৫ |
অ্যাওয়ার্ড (NOA)
৪ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Line Constructions of Overhead Electric Distribution Line under Natore PBS-2 by Deposit Work (100-42) | Natore Palli Bidyut Samity-2 | ৳১০.০০ লাখ | ১৯ অক্টো ২০২৬ |
| Maintenance/ Rehabilitation works of Overhead Electric Distribution Line under Natore PBS-2 by PBS own fund (100-41) | Natore Palli Bidyut Samity-2 | ৳১০.০০ লাখ | ২২ এপ্রিল ২০২৬ |
| Up-gradation of 17.150 KM 11/0.44/0.24 KV OHD line under the geographical area of Bogra PBS-2. | Office of the Superintending Engineer, Bogra Zone, Bogra | ৳৩৯.৩০ লাখ | ২৩ সেপ ২০১৯ |
| Up-gradation of 29.200 KM OHD line under the geographical area of Bogra PBS-1. | Office of the Superintending Engineer, Bogra Zone, Bogra | ৳৩১.৮০ লাখ | ১৯ সেপ ২০১৮ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি