Eastern Tubes Limited
৩
কাজ পেয়েছে
৳৫২.৬০ লাখ
মোট টাকা
৳১৭.৫৩ লাখ
গড় টাকা
মালিকানা
- Eastern Tubes Limited · Managing Director ১০০%
যেসব অফিসে বেশি কাজ
যেসব জেলায় বেশি কাজ
ব্রাহ্মণবাড়িয়ার নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| Root Tech | ১ | ২০ |
| SHIKDER ENTERPRISE | ১ | ১৯ |
| M/S. Baba & Maa Enterprise | ১ | ১৮ |
| M/s. Manik Miah Traders | ১ | ১৫ |
| SAAAM TRADING & ENGINEERING | ১ | ১৫ |
| M/S. Abul Kashem & Sons | ১ | ১৪ |
| Reverie Power & Automation Engineering LTD. | ১ | ১৪ |
| M/S MONA ENTERPRISE | ১ | ১৩ |
| M/S. ACTIVE CONCERN | ১ | ১৩ |
| Power System Development Company Limited | ১ | ১৩ |
অ্যাওয়ার্ড (NOA)
৩ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Tender for the procurement of energy-saving bulbs and LED bulbs for Dhaka Central Jail from 01.07.2026 to 30.06.2027. | Dhaka Central Jail, Keraniganj. | ৳৩১.৮০ লাখ | ১৫ অক্টো ২০২৬ |
| Procurement of LED Tube Light for Residential Area under Facility Division APSCL | Procurement Division | ৳১৬.৫০ লাখ | ১৫ জুলাই ২০২৬ |
| Purchase of LED Tube light & LED Bulb for Uttara EPZ. | Executive Engineer (Elect), UEPZ | ৳৪.৩০ লাখ | ৯ জুলাই ২০২৬ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি