M/s Dhaka Book Depo
৮
কাজ পেয়েছে
৳৮০.২০ লাখ
মোট টাকা
৳১০.০৩ লাখ
গড় টাকা
যেসব অফিসে বেশি কাজ
যেসব জেলায় বেশি কাজ
সিলেটের নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| UDAYAN OFFSET PRESS | ৪ | ১৩ |
| Multi Con System | ৩ | ৩ |
| Speed Tech | ২ | ৭৯ |
| Intimacy Computer & Solutions | ২ | ৬ |
| Technoworth Associates Ltd | ২ | ৬ |
| ADVANCE TECHNOLOGY CONSORTIUM LIMITED | ২ | ৫ |
| Computer Gallery | ২ | ৫ |
| Evergreen Printing press | ২ | ৫ |
| Glassco Scientific & Analytical Co. | ২ | ৫ |
| Smart Technologies (BD) Ltd. | ২ | ৫ |
অ্যাওয়ার্ড (NOA)
৮ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Procurement of Stationery goods for Head office under Sylhet Gas Fields Limited. | Procurement Department | ৳১৮.৯০ লাখ | ২২ ফেব ২০২৬ |
| Supply of Printing Goods for Central Store. | Central Procurement Cell | ৳৩.৭০ লাখ | ১৫ ফেব ২০২৬ |
| Supply of Printing Goods for Central Store. | Central Procurement Cell | ৳৩.০০ লাখ | ৫ জানু ২০২৫ |
| Supply of Stationery and Other Goods for Central Store. | Central Procurement Cell | ৳১৬.৭০ লাখ | ৫ জানু ২০২৫ |
| Procurement of Stationary materials for JGTDSL. | PLANNING DIVISION | ৳৫.৮০ লাখ | ২ ফেব ২০২৩ |
| Supply of Printing Goods for Central Store. | Central Procurement Cell | ৳৩.১০ লাখ | ২৫ জুন ২০২০ |
| Supply of Stationery and Other Goods for Central Store. | Central Procurement Cell | ৳১৫.৭০ লাখ | ১৮ মার্চ ২০২০ |
| Supply of Stationary and Other Goods for Central Store. | Central Procurement Cell | ৳১৩.৩০ লাখ | ১৬ এপ্রিল ২০১৯ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি