BRIM FARM HOUSE
4
Wins
BDT 2.79 crore
Total value
BDT 69.85 lakh
Average value
Top districts
Get new tenders for Rajbari every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| M/S Duke Enterprise | 2 | 15 |
| M/S MITHU ENTERISE | 2 | 10 |
| M/S Khandakar Enterprise | 2 | 8 |
| BISMILLAH CONSTRUCTION | 2 | 6 |
| M/S SHOVON ENTERPRISE | 2 | 5 |
| Md. Liton Mollik | 2 | 5 |
| M/S. Farid Traders | 2 | 4 |
| M/S Uttam Kumar Kundu | 1 | 40 |
| Md. Mostafizur Rahman Sharif | 1 | 40 |
| M/S Raja & Co | 1 | 30 |
Awards
4 resultsContract progress
0 resultsNothing found