M/S SAKI ENTERPRISE
৪
কাজ পেয়েছে
৳৩৯.৯৮ লাখ
মোট টাকা
৳৯.৯৯ লাখ
গড় টাকা
মালিকানা
- MD SIRAZUL ISLAM SUMON · Proprietor ১০০%
যেসব অফিসে বেশি কাজ
নীলফামারীর নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| M/S KASHEM AND BROTHERS | ১ | ১ |
| M/S Mahfujar Rahman Fattah | ১ | ১ |
| M/S MD. IBRAHIM MIA | ১ | ১ |
| M/S USUF ENGINEERING WORKSHOP | ১ | ১ |
| M/s. Rupsa Builders | ১ | ১ |
| MD SIDDIQUE HASSAN (BABU) | ১ | ১ |
| PERFECT SCIENTIFIC & ENGINEERING | ১ | ১ |
| POSITIVE TRADE INTERNATIONAL | ১ | ১ |
অ্যাওয়ার্ড (NOA)
৪ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Purchease of Fumigants/Chemicals for DD SP office Badc Rangpur | Deputy Director (Seed Production), BADC, Rangpur | ৳১.৩৮ লাখ | ৬ অক্টো ২০২৬ |
| Different type of Fumigants/Chemicals for SPC BADC Rangpur | Joint Director, SPC, BADC, Rangpur | ৳২.৭০ লাখ | ১৯ আগ ২০২৬ |
| Pesticide and Micronutrient (Boro Rice and Wheat) | Deputy Director (Potato Seed Farm), BADC, Nilphamari | ৳৫.০০ লাখ | ২১ জুন ২০২৬ |
| Supply of Pesticide and Micronutrient for Aush | Deputy Director (Potato Seed Farm), BADC, Nilphamari | ৳৩০.৯০ লাখ | ২১ জুন ২০২৬ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি