NDE-MSTR JV
3
Wins
BDT 37.97 crore
Total value
BDT 12.66 crore
Average value
Top offices
Get new tenders for Chandpur every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| M/S Shamim Traders | 2 | 109 |
| M/S F.A Construction | 2 | 72 |
| M/S. Maa Enterprise | 2 | 68 |
| M/s. Rahman Enterprise | 2 | 59 |
| M/S Rohidas Banik | 2 | 56 |
| A.K.M.BHUIYAN ELECTRIC & SANITARY | 2 | 17 |
| KALU SHAH TRADERS | 2 | 16 |
| Mohammed Eunus & Brothers (Pvt.) Ltd. | 2 | 13 |
| A. T Bhuiyan Builders Ltd | 2 | 10 |
| M/S Z.H. Trade International | 2 | 9 |
Awards
3 resultsContract progress
0 resultsNothing found