M/S.Islam Enterprise
4
Wins
BDT 65.22 lakh
Total value
BDT 16.30 lakh
Average value
Ownership
- Md Serajul Islam · Proprietor 100.00%
Top offices
Get new tenders for Dhaka every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| M/S RAFID TRADERS | 1 | 46 |
| M/S. ORNNY ENTERPRISE | 1 | 27 |
| M/s Mita Enterprise | 1 | 24 |
| S.K.Enterprise | 1 | 19 |
| M/S. Tutul Enterprise | 1 | 18 |
| M/S KHANDAKAR ABDULLAH AL MAMUN | 1 | 17 |
| M/s Zihan Traders | 1 | 17 |
| M/s. Toufiq Enterprise | 1 | 17 |
| M/S Chan Enterprise | 1 | 16 |
| Evan Trading Corporation | 1 | 15 |
Awards
4 results| Package | Office (PE) | Amount | Contract date |
|---|---|---|---|
| Procurement of stationery and miscellaneous items for various wards and cabins. | Office of the Director (Hospital) | BDT 17.72 lakh | 2 Nov 2026 |
| Repair & Maintenance Works of Academic Building (South Side) at GOVT. MOZID MEMORIAL CITY COLLEGE Sadar Metro Thana Khulna (2020-21). | Office of the Executive Engineer, EED,Khulna, District. | BDT 9.50 lakh | 21 Sep 2025 |
| Procurement of MSR Surgical Instrument at Bangladesh Medical University. | Office of the Director (Hospital) | BDT 7.00 lakh | 30 Jun 2025 |
| Procurement of Stationary Items at Bangladesh Medical University. | Office of the Director (Hospital) | BDT 31.00 lakh | 30 Jun 2025 |
Contract progress
0 resultsNothing found