ProcureIndex
শেয়ার করার মতো ট্র্যাক রেকর্ড
Four M Technologies
৬৫
অ্যাওয়ার্ড (NOA)
৳৬.৪১ কোটি
মোট টাকা
বছর অনুযায়ী
| বছর | চুক্তির কাজ কতদূর | টাকা | অ্যাওয়ার্ড (NOA) | টাকা |
|---|---|---|---|---|
| ২০২৬ | ০ | ৳০ | ১৪ | ৳২.৯২ কোটি |
| ২০২৫ | ০ | ৳০ | ১৪ | ৳১.৩৩ কোটি |
| ২০২৪ | ০ | ৳০ | ১৮ | ৳১.৪১ কোটি |
| ২০২৩ | ০ | ৳০ | ৮ | ৳৩৮.৮০ লাখ |
| ২০২১ | ০ | ৳০ | ৬ | ৳১৫.৯০ লাখ |
| ২০২০ | ০ | ৳০ | ৫ | ৳২০.৪০ লাখ |
ধরন অনুযায়ী
- Goods ০ চুক্তি · ৳৬.৪১ কোটি
চুক্তির কাজ কতদূর
| রেফারেন্স নং | অফিস (PE) | টাকা | চুক্তির তারিখ | স্ট্যাটাস |
|---|
অ্যাওয়ার্ড (NOA)
| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ | সরকারি রেকর্ড |
|---|---|---|---|---|
| Procurement of Office Equipment | Taxes Zone-4, Dhaka | ৳১৬.২০ লাখ | ১৭ অক্টো ২০২৬ | সরকারি রেকর্ড |
| Supply of Raw Material and Spare Parts for Gaibandha TSC 2026-27 | Office of the Principal, Gaibandha Technical School & College | ৳১৫.৮০ লাখ | ১৪ অক্টো ২০২৬ | সরকারি রেকর্ড |
| Supply and Installation of Laboratory Equipment for Electronic Control and Communication; Electrical works and Maintenance; Machineries for Agro machineries. | Office of the Principal, Sirajganj Technical School & College | ৳৪৭.৫০ লাখ | ২১ মে ২০২৬ | সরকারি রেকর্ড |
| Supply and Installation of Laboratory equipment for Computer Science and Technology | Office of the Principal, Munshiganj Polytechnic Institute | ৳২৭.৯০ লাখ | ১১ মে ২০২৬ | সরকারি রেকর্ড |
| Supply and Installation of IT goods and spare parts for computer lab | Office of the Principal, Joypara Technical School and College | ৳৭.৩০ লাখ | ১০ মে ২০২৬ | সরকারি রেকর্ড |
| Supply and Installation of Office Equipment's | Office of the Principal, Gopalganj Technical School and College | ৳১৩.০০ লাখ | ২২ এপ্রিল ২০২৬ | সরকারি রেকর্ড |
| Supply of Smart Board for All Technology (Code: 4112304) | Office of the Principal, Tangail Polytechnic Institute | ৳৩৪.৯০ লাখ | ১৫ মার্চ ২০২৬ | সরকারি রেকর্ড |
| Supply and Installation of Machineries for Electronics Technology | Office of the Principal, Kushtia Polytechnic Institute | ৳১৫.০০ লাখ | ১৫ মার্চ ২০২৬ | সরকারি রেকর্ড |
| Supply and instalation of Electronics Trade Equipment | Office of the Principal, Kushtia Technical School And College | ৳৮.০০ লাখ | ১২ মার্চ ২০২৬ | সরকারি রেকর্ড |
| Supply of Lab Equipment for Electronic Control and Communication Trade | Office of the Principal, Jamalpur Technical School & College | ৳৩৫.৬০ লাখ | ৮ মার্চ ২০২৬ | সরকারি রেকর্ড |
| Supply and Installation of Machineries and other equipment. | Office of the Principal, Cox'sBazar Technical School & College | ৳৪৩.০০ লাখ | ২ মার্চ ২০২৬ | সরকারি রেকর্ড |
| Supply of Engineering and Others Equipment for Automobile Technology (4112304). | Office of the Principal, Bangladesh Sweden Polytechnic Institute | ৳৩.৯০ লাখ | ২৭ জানু ২০২৬ | সরকারি রেকর্ড |
| Supply and installation of Machineries for Electrical Technology | Office of the Principal, Kushtia Polytechnic Institute | ৳২১.৯০ লাখ | ১৫ জানু ২০২৬ | সরকারি রেকর্ড |
| Supply of Computer Equipments for Chandpur Polytechnic Institute | Office of the Principal, Chandpur Polytechnic Institute | ৳১.৫০ লাখ | ৬ জানু ২০২৬ | সরকারি রেকর্ড |
| Supply and Installation of Machineries & Equipments for Refrigeration & Air conditioning | Office of the Principal, Barisal Technical School & College | ৳৫.২০ লাখ | ১৪ ডিসে ২০২৫ | সরকারি রেকর্ড |
| Supply & installation of different lab equipment. | Office of the Principal,Graphic Arts Institute | ৳১১.০০ লাখ | ২৫ সেপ ২০২৫ | সরকারি রেকর্ড |
| Procurement of Raw Materials and Spare Parts for Different Trade at Dinajpur TTC | Technical Training Center, Dinajpur | ৳৮.৯০ লাখ | ৫ জুন ২০২৫ | সরকারি রেকর্ড |
| Supply of Office Equipments | Office of the Principal, Dhaka Mohila Polytechnic Institute | ৳৪.০০ লাখ | ২৫ মে ২০২৫ | সরকারি রেকর্ড |
| File Cabinet Senior Executive Table | Office of the Principal, Chandpur Polytechnic Institute | ৳৪.৬০ লাখ | ১৩ এপ্রিল ২০২৫ | সরকারি রেকর্ড |
| Supply of Raw Materials for Chandpur Polytechnic Institute | Office of the Principal, Chandpur Polytechnic Institute | ৳৬.৯০ লাখ | ১৩ এপ্রিল ২০২৫ | সরকারি রেকর্ড |
| Supply of Stationary for Chandpur Polytechnic Institute | Office of the Principal, Chandpur Polytechnic Institute | ৳১.০০ লাখ | ১৩ এপ্রিল ২০২৫ | সরকারি রেকর্ড |
| Supply of Teaching and learning equipment for Chandpur Polytechnic Institute | Office of the Principal, Chandpur Polytechnic Institute | ৳১.৭০ লাখ | ১৩ এপ্রিল ২০২৫ | সরকারি রেকর্ড |
| Supply of Computer Equipments for Chandpur Polytechnic Institute | Office of the Principal, Chandpur Polytechnic Institute | ৳১.০০ লাখ | ১৩ এপ্রিল ২০২৫ | সরকারি রেকর্ড |
| Engineering and other equipment | Office of the Principal, Cox'sBazar Technical School & College | ৳৬.৯০ লাখ | ৬ এপ্রিল ২০২৫ | সরকারি রেকর্ড |
| Supply of Engineering & Other Equipment for PCB Design & Biomedical Lab. (Code: 4112304) | Office of the Principal, Tangail Polytechnic Institute | ৳১৬.০০ লাখ | ২৬ মার্চ ২০২৫ | সরকারি রেকর্ড |
| Supply of Raw Materials and Spare parts (Code: 3256105) | Office of the Principal, Tangail Polytechnic Institute | ৳২১.০০ লাখ | ২৫ মার্চ ২০২৫ | সরকারি রেকর্ড |
| Supply of Engineering & Other Equipment for Modernization of Digital Electronics Lab. (Code: 4112304) | Office of the Principal, Tangail Polytechnic Institute | ৳৪০.৭০ লাখ | ২৩ মার্চ ২০২৫ | সরকারি রেকর্ড |
| Supply of Cleaning Material (Code: 3211102) | Office of the Principal, Mymensing Polytechnic Institute | ৳৪.১০ লাখ | ১২ ফেব ২০২৫ | সরকারি রেকর্ড |
| Supply of Engineering & others equipment for Digital Electronics & Microprocessor Lab (4112304) | Office of the Principal, Tangail Polytechnic Institute | ৳২৯.০০ লাখ | ১৬ মে ২০২৪ | সরকারি রেকর্ড |
| Supply of Engineering & others equipment for Machine shop (4112304) | Office of the Principal, Tangail Polytechnic Institute | ৳১৩.৮০ লাখ | ১৬ মে ২০২৪ | সরকারি রেকর্ড |
| Supply of Engineering & others equipment for Communication Lab (4112304) | Office of the Principal, Tangail Polytechnic Institute | ৳১০.৯০ লাখ | ১৬ মে ২০২৪ | সরকারি রেকর্ড |
| Supply Installation and Commissioning of Electrical and Electronic Equipment | Office of the Principal, Chittagaong Mohila Polytechnic Institute | ৳১৮.৬০ লাখ | ২৫ এপ্রিল ২০২৪ | সরকারি রেকর্ড |
| Supply Of Educational Materials | Office of the Principal, Chittagong Polytechnic Institute | ৳৩.৫০ লাখ | ২৩ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply Of Cleaning Materials. | Office of the Principal, Chittagong Polytechnic Institute | ৳৩.০০ লাখ | ২৩ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply of Office Stationeries | Office of the Principal, Chittagong Polytechnic Institute | ৳৩.৯০ লাখ | ২৩ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply of Raw materials and Spare parts | Office of the Principal, Chittagaong Mohila Polytechnic Institute | ৳৪.৭০ লাখ | ২২ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply Installation and Commissioning of Computer Equipment for CMPI | Office of the Principal, Chittagaong Mohila Polytechnic Institute | ৳২৯.৮০ লাখ | ২২ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply of Furniture for CMPI | Office of the Principal, Chittagaong Mohila Polytechnic Institute | ৳১.৪০ লাখ | ২২ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply Of Office Equipment ( | Office of the Principal, Chittagong Polytechnic Institute | ৳৩.৪০ লাখ | ২২ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply of Computer Goods | Office of the Principal, Chandpur Polytechnic Institute | ৳১.২০ লাখ | ৩ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply of Others stationeries | Office of the Principal, Chandpur Polytechnic Institute | ৳৭০,০০০ | ৩ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply of Furniture | Office of the Principal, Chandpur Polytechnic Institute | ৳২.০০ লাখ | ৩ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply of Engineering and other Machineries for RAC Technology. | Office of the Principal, Chandpur Polytechnic Institute | ৳৪.১০ লাখ | ৩ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply Raw Materials & Spare Parts | Office of the Principal, Chandpur Polytechnic Institute | ৳৪.৭০ লাখ | ৩ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply of Office Equipment | Office of the Principal, Manikganj Technical School & College | ৳২.৮০ লাখ | ২ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply of Furniture | Office of the Principal, Manikganj Technical School & College | ৳৩.৭০ লাখ | ২ জানু ২০২৪ | সরকারি রেকর্ড |
| Supply of Cleaning and Washing Materials | Office of the Principal, Sylhet Polytechnic Institute | ৳১.৮০ লাখ | ২৪ ডিসে ২০২৩ | সরকারি রেকর্ড |
| Supply of Sports Materials | Office of the Principal, Sylhet Polytechnic Institute | ৳২.৬০ লাখ | ১৩ ডিসে ২০২৩ | সরকারি রেকর্ড |
| Supply of Office Equipments (4112310) | Office of the Principal, Munshiganj Polytechnic Institute | ৳১.৬০ লাখ | ৩ ডিসে ২০২৩ | সরকারি রেকর্ড |
| Supply of Office stationery (3255105) | Office of the Principal, Tangail Polytechnic Institute | ৳৩.৫০ লাখ | ২৭ নভে ২০২৩ | সরকারি রেকর্ড |
| Supply of Raw Materials for All Department (3256105) | Office of the Principal, Tangail Polytechnic Institute | ৳১৮.৭০ লাখ | ২৭ নভে ২০২৩ | সরকারি রেকর্ড |
| Supply of Education & learning materials for All Departments (4112312) | Office of the Principal, Tangail Polytechnic Institute | ৳২.৭০ লাখ | ২৭ নভে ২০২৩ | সরকারি রেকর্ড |
| Supply of Computer Accessories for All Departments (3255101) | Office of the Principal, Tangail Polytechnic Institute | ৳৩.২০ লাখ | ২৭ নভে ২০২৩ | সরকারি রেকর্ড |
| Supply of Education and Teaching materials (Code: 4112312) | Office of the Principal, Mymensing Polytechnic Institute | ৳৪.৭০ লাখ | ১৯ নভে ২০২৩ | সরকারি রেকর্ড |
| Clean and Cleanliness Materials (3211102) | Office of the Principal, Tangail Polytechnic Institute | ৳১.০০ লাখ | ১৬ মার্চ ২০২১ | সরকারি রেকর্ড |
| Photocopy UPS Scanner CC Camera etc. | Engineering Office | ৳৪.৭০ লাখ | ১ মার্চ ২০২১ | সরকারি রেকর্ড |
| Desktop Computer Printer Scanner IPS UPS Cable etc. | Engineering Office | ৳২.১০ লাখ | ১ মার্চ ২০২১ | সরকারি রেকর্ড |
| HEX DUMBBELLSteel Push Up Bar:Wall Chine up: Feather: Table Tennis bat:Sports Cades:Batminton bat: Table Tennis ball: etc | Office of the Principal, Chandpur Polytechnic Institute | ৳৬০,০০০ | ২২ ফেব ২০২১ | সরকারি রেকর্ড |
| Micro Oven : Celling Fan : Laptop : Evaporative Air Cooler: etc | Office of the Principal, Chandpur Polytechnic Institute | ৳৫.৮০ লাখ | ২২ ফেব ২০২১ | সরকারি রেকর্ড |
| Multi-Media projector: Projector Auto Screen: Laptop : | Office of the Principal, Chandpur Polytechnic Institute | ৳১.৭০ লাখ | ২২ ফেব ২০২১ | সরকারি রেকর্ড |
| Supply of Engineering & Other Equipment's | Office of the Principal, Technical Teachers Training College | ৳৪.৯০ লাখ | ৩ জুন ২০২০ | সরকারি রেকর্ড |
| Supply of Office Equipment's | Office of the Principal, Technical Teachers Training College | ৳২.০০ লাখ | ১৬ এপ্রিল ২০২০ | সরকারি রেকর্ড |
| Engineering and Other Equipment | Office of the Principal, Naogaon Polytechnic Institute | ৳৬.৭০ লাখ | ১২ এপ্রিল ২০২০ | সরকারি রেকর্ড |
| iPad. Laptop Multimedia Projector etc | Office of the Principal, Manikganj Technical School & College | ৳৩.৬০ লাখ | ১২ এপ্রিল ২০২০ | সরকারি রেকর্ড |
| Supply of Furniture | Office of the Principal, Tangail Technical School & College | ৳৩.২০ লাখ | ২৫ মার্চ ২০২০ | সরকারি রেকর্ড |
Source: eprocure.gov.bd (CPTU). Independent service, not a government site.