Universal Power Ltd.
৯
কাজ পেয়েছে
৳১৬৬.৮৭ কোটি
মোট টাকা
১
শেষ করা চুক্তি
৳১৮.৫৪ কোটি
গড় টাকা
যেসব অফিসে বেশি কাজ
ঢাকার নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| B&T METER LIMITED | ৩ | ১৩ |
| SMART METER | ৩ | ৬ |
| BRB Cable Industries Ltd. | ২ | ২৮ |
| Rangpur Metal Industries Ltd | ২ | ১৭ |
| SQ TRADING & ENGINEERING | ২ | ১৩ |
| The Bangladesh Machine Tools Factory Limited | ২ | ১৩ |
| Trade East West Corporation Ltd | ২ | ১৩ |
| TECHNO ELECTRICALS LIMITED | ২ | ১০ |
| VICAR INTERNATIONAL | ২ | ১০ |
| Pasha Electro Industries Ltd. | ২ | ৯ |
অ্যাওয়ার্ড (NOA)
৯ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Purchase of J-39 for storing at Dhaka Warehouse (Phase-5) | Directorate of Procurement | ৳২৬.২৫ কোটি | ২৮ সেপ ২০২৬ |
| Purchase of J-39 for storing at Khulna Warehouse (Phase-2) | Directorate of Procurement | ৳১২.৩৩ কোটি | ১৪ মে ২০২৬ |
| Procurement of Single phase Electronic Meter (J-39) (Phase-4) | Mymensingh Palli Bidyut Samity-2 | ৳২০.৬২ কোটি | ২০ এপ্রিল ২০২৬ |
| Procurement of Single Phase Electronic Meter | Narsingdi Palli Bidyut Samity-2 | ৳৪.২১ কোটি | ৯ ফেব ২০২৬ |
| Purchase of J-39 for storing at Chittagong Warehouse (Phase-3) | Directorate of Procurement | ৳২০.৯৮ কোটি | ১২ অক্টো ২০২৫ |
| Purchase of J-39 for Storing at Khulna Warehouse (Phase-2) | Directorate of Procurement | ৳২২.০৩ কোটি | ২ জুন ২০২৫ |
| Purchase of Single Phase Electronic Meter for storing at CWH (Dhk/Kln/Ctg) | Directorate of Procurement | ৳২৩.৫০ কোটি | ১৫ জানু ২০২৫ |
| Single Phase Electronic Meter | Directorate of Procurement | ৳১২.৬৯ কোটি | ২২ ফেব ২০২৪ |
| Meter Watt hour electronic Single Phase | Directorate of Procurement | ৳২৪.২৮ কোটি | ১৪ মে ২০২৩ |
চুক্তির কাজ কতদূর
১ ফলাফল| বিবরণ | অফিস (PE) | টাকা | চুক্তির তারিখ | স্ট্যাটাস |
|---|---|---|---|---|
|
Single Phase Meter
PBSF-G-157/e-GP/20231127/780398/00140161 |
Directorate of Procurement | ৳২৪.২৮ কোটি | ২২ জানু ২০২৩ | Completed |