SMARTHUB TECHNOLOGY
৪
কাজ পেয়েছে
৳২৭.১০ লাখ
মোট টাকা
৳৬.৭৮ লাখ
গড় টাকা
মালিকানা
- MD SIHAB AL GOPRAN · Proprietor ১০০%
যেসব অফিসে বেশি কাজ
যেসব জেলায় বেশি কাজ
- ঢাকা৪
ঢাকার নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| Jomadder Enterprise | ২ | ৫ |
| SI Traders | ২ | ৫ |
| M/S Sojib Enterprise | ১ | ৪ |
| STHAPOTTIK | ১ | ৩ |
| Crystal Vision Solutions | ১ | ২ |
| Dymaxx Engineering (Pvt.) Limited | ১ | ২ |
| M/S JN ENTERPRISE | ১ | ২ |
| MAYA COLOR | ১ | ২ |
| RAKIN ENTERPRISE | ১ | ২ |
| SOLVERS | ১ | ২ |
অ্যাওয়ার্ড (NOA)
৪ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Purchase of Computer Supplies-02 (Color Printer Tonner Black & White Printer Tonner Photocopier Tonner Hard Drive (SSD-2TB) | Crop Production Cost Survey-2025 project | ৳১১.৬০ লাখ | ১৪ অক্টো ২০২৬ |
| Procurement of Computer Software | Household Based Education Survey (HBES) | ৳৩.৭০ লাখ | ২০ সেপ ২০২৬ |
| Supp;y of Mouse Keyboard Pen drive Toners & etc. | Office of the Director Admin, Directorate of Technical Education | ৳৬.৯০ লাখ | ২ এপ্রিল ২০২৬ |
| Supply of 40 units of HP Laser Printer Toner for IDCOL | Procurement Unit, IDCOL | ৳৪.৯০ লাখ | ২২ ডিসে ২০২৫ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি