TECHNO PROSES BD
৪
কাজ পেয়েছে
৳২৪.২০ লাখ
মোট টাকা
৳৬.০৫ লাখ
গড় টাকা
যেসব অফিসে বেশি কাজ
যশোরের নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| Miazi Traders | ৩ | ৫২ |
| S R S Construction | ৩ | ২৯ |
| Adhunika Trade International | ৩ | ১৬ |
| M/s. Masrum Trading Corporation | ৩ | ৫ |
| M/S NOSHIN ENTERPRISE | ২ | ৫২ |
| M/S Rafsan Trade International | ২ | ৩২ |
| M/S JASMIN ENTERPRISE | ২ | ১৪ |
| M/S N K ENTERPRISE | ২ | ১৪ |
| M/S. Aziz Traders | ২ | ৮ |
| M/S. S.T International | ২ | ২ |
অ্যাওয়ার্ড (NOA)
৪ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Supply of materials for garden at new & old Terminal area & Rest house at jashore Airport. | Office of the Airport Manager (Jessore) | ৳৩.১০ লাখ | ১৬ মার্চ ২০২৫ |
| Supply of different types Stationary items for official use at OIASylhet. | Office of the Director (OIA) | ৳৬.০০ লাখ | ১৬ মার্চ ২০২৫ |
| Supplying & Installation Mosquito trap Machine for House & other office area at Coxâ??s Bazar Airport Cox's Bazar. | Office of the Airport Manager (Cox's Bazar) | ৳৭.২০ লাখ | ২২ আগ ২০২৪ |
| Supply of different office items (Desktop PC photocopier printer scanner ups etc) for new officer at Jashore Airport. | Office of the Airport Manager (Jessore) | ৳৭.৯০ লাখ | ৪ এপ্রিল ২০২৪ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি