ProcureIndex
শেয়ার করার মতো ট্র্যাক রেকর্ড
M/S ALOK KUMER KUNDU
১৩
অ্যাওয়ার্ড (NOA)
৳২.৯১ কোটি
মোট টাকা
বছর অনুযায়ী
| বছর | চুক্তির কাজ কতদূর | টাকা | অ্যাওয়ার্ড (NOA) | টাকা |
|---|---|---|---|---|
| ২০২৬ | ০ | ৳০ | ১০ | ৳১.৩৬ কোটি |
| ২০২১ | ০ | ৳০ | ১ | ৳৭.০০ লাখ |
| ২০২০ | ০ | ৳০ | ১ | ৳১.৩৩ কোটি |
| ২০১৯ | ০ | ৳০ | ১ | ৳১৫.০০ লাখ |
ধরন অনুযায়ী
- Unknown ০ চুক্তি · ৳১.৫৬ কোটি
- Goods ০ চুক্তি · ৳১.৩৫ কোটি
চুক্তির কাজ কতদূর
| রেফারেন্স নং | অফিস (PE) | টাকা | চুক্তির তারিখ | স্ট্যাটাস |
|---|
অ্যাওয়ার্ড (NOA)
| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ | সরকারি রেকর্ড |
|---|---|---|---|---|
| Procurement of high quality packaged Lentils (MUSUR DAL) for the Financial Year 2026-2027(2nd Quarter) at District Police Lines Ration Store | Office of the Superintendent of Police, Narail | ৳৩৭.২০ লাখ | ২৭ সেপ ২০২৬ | সরকারি রেকর্ড |
| Procurement of high quality 'Polao Rice' for the Financial Year 2026-2027 (2nd Quarter) at District Police Lines Ration Store Narail. | Office of the Superintendent of Police, Narail | ৳২.৭০ লাখ | ২২ সেপ ২০২৬ | সরকারি রেকর্ড |
| Procurement of "Firewood (Mango Wood) Dry (Chopped)" for the Financial Year 2026-2027 (2nd Quarter) at District Police Lines Ration Store Narail. | Office of the Superintendent of Police, Narail | ৳১.০০ লাখ | ২২ সেপ ২০২৬ | সরকারি রেকর্ড |
| Procurement of high quality packaged Lentils (MUSUR DAL) for the Financial Year 2026-2027(1st Quarter) at District Police Lines Ration Store Narail. | Office of the Superintendent of Police, Narail | ৳৩৬.৫০ লাখ | ৫ জুলাই ২০২৬ | সরকারি রেকর্ড |
| Procurement of high quality 'Polao Rice' for the financial year 2025-26 (4th Quarter) at District Police Lines Ration Store Narail. | Office of the Superintendent of Police, Narail | ৳১.৯০ লাখ | ৯ এপ্রিল ২০২৬ | সরকারি রেকর্ড |
| Procurement of high quality packaged Lentils (MUSUR DAL) for the Financial Year 2025-2026 (4th Quarter) at District Police Lines Ration Store Narail. | Office of the Superintendent of Police, Narail | ৳৩৬.২০ লাখ | ৯ এপ্রিল ২০২৬ | সরকারি রেকর্ড |
| Coolie (Loading/Unloading) for the financial year 2025-2026 (4th Quarter) at District Police Lines Ration Store Narail. | Office of the Superintendent of Police, Narail | ৳৪.০০ লাখ | ৯ এপ্রিল ২০২৬ | সরকারি রেকর্ড |
| Tender for the supply of high quality white flour by grinding wheat for the financial year 2025-2026 (3rd Quarter) at District Police Lines Ration Store Narail. | Office of the Superintendent of Police, Narail | ৳৯.৯০ লাখ | ২৫ জানু ২০২৬ | সরকারি রেকর্ড |
| Procurement of "Firewood (Mango Wood) Dry (Chopped)" for the Financial Year 2025-2026 (3rd Quarter) at District Police Lines Ration Store Narail. | Office of the Superintendent of Police, Narail | ৳২.৭০ লাখ | ২৫ জানু ২০২৬ | সরকারি রেকর্ড |
| Procurement of high quality 'Polao Rice' for the financial year 2025-26 (3rd Quarter) at District Police Lines Ration Store Narail. | Office of the Superintendent of Police, Narail | ৳৩.৪০ লাখ | ২৫ জানু ২০২৬ | সরকারি রেকর্ড |
| 1. Construction of RCC Drain Near of Mohishkhola H/O Abul Bashar Shak at Ward No-3Under Narail PourashavaDist.:Narail. Lenght=29.20m. 2. Construction of Brick U-Cross Drain Near at Uzirpur MosqueWard-8 under Narail PourashavaDist.-Narail. Length=7.40m 3. Construction of Brick U-Cross Drain Near at Uzirpur Madrasa MosqueWard-8 under Narail PourashavaDist.-Narail. Length=5.00m 4. Part-1: Construction Of Brick U-Cross Drain West Side of Narail Poura Bhaban Matanity Road at Ward-3 under Narail PourashavaDist.-Narail. Length=5.00m Part-2: Improvement of BFS Road Near at Borasula Beledual H/O Murad Hossain at Ward No-2(Ch 50.00-57.50)Under Narail Pourashava Dist.-Narai. Length=7.50m 5. Construction of RCC U-Cross Culvert at Rupgonj Bazar Sarnopotty in front of Alok Kundu Office at Ward No-6Under Narail PourashavaDist.-Narail. Length=7.00m | Office of the Narail Pourashava, Narail | ৳৭.০০ লাখ | ২৫ মার্চ ২০২১ | সরকারি রেকর্ড |
| 01. Construction of RCC Road from Narail Bazar Mochirpole Morr Molla Homeopath Hall to Narail-Jeshore Main Road Press Clube Morr Via Shop of Jamir Betel Leaf and Lonch Ghate (Ch 00.00-466.00m) at Ward No-6 under Narail Pourashava Dist.-Narail. 02. Construction of RCC Road from Bhowakhali Textile Road Padma Bakery to H/O Md. Alomgir Hossain (Alom) (Ch 00.00-185.00m) at Ward No-5 Under Narail Pourashava District-Narail. 03. Construction of Niloy Smarany from Mohishkhola H/O Ex. M.P Mr. Khokan to H/O Md. Obydur Rahman by RCC Road (Ch 00.00-173.00m) at Ward No-3 under Narail Pourashava Dist.-Narail. | PIU Office of Narail Pourashava, Narail. | ৳১.৩৩ কোটি | ২১ জুলাই ২০২০ | সরকারি রেকর্ড |
| Repair of BC Road from Bhowakhali H/O Soriful to Bahirdanga Durga Mondir ( Ch 00.00-315m) at Ward No-5Under Narail Pourashava District-Narail. | Office of the Narail Pourashava, Narail | ৳১৫.০০ লাখ | ১৭ ডিসে ২০১৯ | সরকারি রেকর্ড |
Source: eprocure.gov.bd (CPTU). Independent service, not a government site.