ProcureIndex
শেয়ার করার মতো ট্র্যাক রেকর্ড
M/S RAJ TRADING MEDICINE CORNER
৬৯
অ্যাওয়ার্ড (NOA)
৳১২.৬২ কোটি
মোট টাকা
বছর অনুযায়ী
| বছর | চুক্তির কাজ কতদূর | টাকা | অ্যাওয়ার্ড (NOA) | টাকা |
|---|---|---|---|---|
| ২০২৬ | ০ | ৳০ | ১২ | ৳২.২১ কোটি |
| ২০২৫ | ০ | ৳০ | ১৩ | ৳১.৫৫ কোটি |
| ২০২৪ | ০ | ৳০ | ৭ | ৳৩.৫৫ কোটি |
| ২০২৩ | ০ | ৳০ | ১৫ | ৳২.০৬ কোটি |
| ২০২২ | ০ | ৳০ | ২ | ৳৭০.৫০ লাখ |
| ২০২০ | ০ | ৳০ | ১৫ | ৳১.৬৯ কোটি |
| ২০১৯ | ০ | ৳০ | ২ | ৳৩৬.৪০ লাখ |
| ২০১৮ | ০ | ৳০ | ২ | ৳৩০.৪০ লাখ |
| ২০১৭ | ০ | ৳০ | ১ | ৳১৭.৮০ লাখ |
ধরন অনুযায়ী
- Goods ০ চুক্তি · ৳১২.৬২ কোটি
চুক্তির কাজ কতদূর
| রেফারেন্স নং | অফিস (PE) | টাকা | চুক্তির তারিখ | স্ট্যাটাস |
|---|
অ্যাওয়ার্ড (NOA)
| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ | সরকারি রেকর্ড |
|---|---|---|---|---|
| Procurement of Different types Miscellaneous Goods /Package No-01 for the period of July/2026 to June/2027 | Kashimpur Central jail-2 | ৳৮.৭০ লাখ | ২২ সেপ ২০২৬ | সরকারি রেকর্ড |
| Procurement of Different types Miscellaneous Goods /Package No-02 for the period of July/2026 to June/2027 | Kashimpur Central jail-2 | ৳২৮.৪০ লাখ | ২২ সেপ ২০২৬ | সরকারি রেকর্ড |
| Procurement of Different types Miscellaneous Goods /Package No-03 for the period of July/2026 to June/2027 | Kashimpur Central jail-2 | ৳২০.১০ লাখ | ২২ সেপ ২০২৬ | সরকারি রেকর্ড |
| Procurement of Miscellaneous item package no 01 for the Period of 01 July'2026 to December'2026 | Kashimpur High Security Central Jail | ৳৬.৭০ লাখ | ১০ সেপ ২০২৬ | সরকারি রেকর্ড |
| Procurement of Miscellaneous item package no 02 for the Period of 01 July'2026 to December'2026 | Kashimpur High Security Central Jail | ৳১৩.৫০ লাখ | ১০ সেপ ২০২৬ | সরকারি রেকর্ড |
| Procurement of Miscellaneous item package no 03 for the Period of 01 July'2026 to December'2026 | Kashimpur High Security Central Jail | ৳১২.৫০ লাখ | ১০ সেপ ২০২৬ | সরকারি রেকর্ড |
| Supply of GD-Miscellaneous items to Kashimpur Central Jail-3 for the period of July 2026 to June 2027. | Kashimpur Central Jail-1 | ৳৩.৪০ লাখ | ৯ সেপ ২০২৬ | সরকারি রেকর্ড |
| Supply of GD-Miscellaneous items to Kashimpur Central Jail-1 for the period of July 2026 to June 2027. | Kashimpur Central Jail-1 | ৳৪.৭০ লাখ | ৯ সেপ ২০২৬ | সরকারি রেকর্ড |
| Supply of GD-Miscellaneous items to Kashimpur Central Jail-1 for the period of July 2026 to June 2027. | Kashimpur Central Jail-1 | ৳৭.১০ লাখ | ৮ সেপ ২০২৬ | সরকারি রেকর্ড |
| Procurement of Dietary Articles of Category-2 Schedule-GA-Package-01 (various types of oils spices food ingredients and accessory products) for the period of July 2026 to December 2026. | Barishal Central Jail | ৳৪৩.৫০ লাখ | ৩১ আগ ২০২৬ | সরকারি রেকর্ড |
| Procurement of Dietary Articles (Different types of animal Protein) of Package-2 for the period of January/2026 to June/2026 | Dhaka Central Jail, Keraniganj. | ৳৪৫.০০ লাখ | ১৭ ফেব ২০২৬ | সরকারি রেকর্ড |
| Procurement of Dietary Articles Group/Ka Package No-02 for the period of January/2026 to June/2026 | Kashimpur Central jail-2 | ৳২৭.৮০ লাখ | ৬ জানু ২০২৬ | সরকারি রেকর্ড |
| Procurement of Dietary Articles for Kashimpur Female Central Jail Schedule-KA Package-02 for the Period of 01 January'2026 to 30 June '2026 | Kashimpur Female Central Jail | ৳৪.৮০ লাখ | ২৯ ডিসে ২০২৫ | সরকারি রেকর্ড |
| Procurement of Dietary Articles for Kashimpur Female Central Jail Schedule-KA Package-03 for the Period of 01 January'2026 to 30 June '2026 | Kashimpur Female Central Jail | ৳৯০,০০০ | ২৯ ডিসে ২০২৫ | সরকারি রেকর্ড |
| Procurement of Dietary Articles for Kashimpur Female Central Jail Schedule-KA Package-04 for the Period of 01 January'2026 to 30 June '2026 | Kashimpur Female Central Jail | ৳১৩.৯০ লাখ | ২৯ ডিসে ২০২৫ | সরকারি রেকর্ড |
| Procurement of Dietary Articles for Kashimpur Female Central Jail Schedule-GA Package-03 for the Period of 01 January'2026 to 30 June '2026 | Kashimpur Female Central Jail | ৳৭.২০ লাখ | ২৯ ডিসে ২০২৫ | সরকারি রেকর্ড |
| Procurement of Dietary Articles for Kashimpur Female Central Jail Schedule-GA Package-05 for the Period of 01 January'2026 to 30 June '2026 | Kashimpur Female Central Jail | ৳১.৬০ লাখ | ২৯ ডিসে ২০২৫ | সরকারি রেকর্ড |
| Procurement of Dietary Articles for Kashimpur Female Central Jail Schedule-GA Package-06 for the Period of 01 January'2026 to 30 June '2026 | Kashimpur Female Central Jail | ৳১.২০ লাখ | ২৯ ডিসে ২০২৫ | সরকারি রেকর্ড |
| Procurement of Dietary Articles (Different types of Vegetable) of Package-01 for the period of July/2025 to December/2025 | Dhaka Central Jail, Keraniganj. | ৳৬৫.২০ লাখ | ১ অক্টো ২০২৫ | সরকারি রেকর্ড |
| Supply of Dietary article Package No-3 (Schedule-GA) for the period of July/2025 to December/2025. | Manikganj District Jail | ৳৬.৩০ লাখ | ৬ আগ ২০২৫ | সরকারি রেকর্ড |
| Procurement of Dietary Articles of Package-7for the period of January-2025 to June-2025 | Narayanganj District Jail | ৳৯.৮০ লাখ | ৬ জানু ২০২৫ | সরকারি রেকর্ড |
| Procurement of Dietary Articles of Package-4 for the Period of 01 January/2025 to 30 June/2025 | Kashimpur Central Jail-1 | ৳১.১০ লাখ | ২ জানু ২০২৫ | সরকারি রেকর্ড |
| Procurement of Dietary Articles of Package-10 for the Period of 01 January/2025 to 30 June/2025 | Kashimpur Central Jail-1 | ৳১৮.৫০ লাখ | ২ জানু ২০২৫ | সরকারি রেকর্ড |
| Procurement of Dietary Articles of Package-12 for the Period of 01 January/2025 to 30 June/2025 | Kashimpur Central Jail-1 | ৳৬.২০ লাখ | ২ জানু ২০২৫ | সরকারি রেকর্ড |
| Procurement of Dietary Articles of Package-5 for the Period of 01 January/2025 to 30 June/2025 | Kashimpur Central Jail-1 | ৳১৮.৪০ লাখ | ১ জানু ২০২৫ | সরকারি রেকর্ড |
| Supply of Unnatamaner Mashur Dal- Mota for the period of October/2024 to March/2025 | Dhaka Central Jail, Keraniganj. | ৳২.০৫ কোটি | ১১ নভে ২০২৪ | সরকারি রেকর্ড |
| High Quality Moshur Dal (Saru) for the period of October'2024 to March'2025 | Narail District Jail | ৳৪.৮০ লাখ | ২৭ অক্টো ২০২৪ | সরকারি রেকর্ড |
| Supply of Mashur Dal-Soru to Munshiganj District Jail for the period of October-2024 to March-2025. | Munshiganj District Jail | ৳৪.২০ লাখ | ৮ অক্টো ২০২৪ | সরকারি রেকর্ড |
| Supply of Unnotamaner mushur dal (Saru) to Lalmonirhat District Jail for the period of October-2024 to March-2025 | Lalmonirhat District Jail | ৳৪.৮০ লাখ | ৬ অক্টো ২০২৪ | সরকারি রেকর্ড |
| Procurement of Dietary Articles of Package-7 for the period of July/24 to December/24 | Dhaka Central Jail, Keraniganj. | ৳১.২৭ কোটি | ১৫ আগ ২০২৪ | সরকারি রেকর্ড |
| Supply of Unnatamaner Mashur Dal-Saru for the period of April/2024 to September/2024 | Thakurgaon District Jail | ৳৪.৯০ লাখ | ২৫ এপ্রিল ২০২৪ | সরকারি রেকর্ড |
| Supply of Unnotamaner Mashur Dal-Saru to Munshiganj District Jail for the period of April'2024 to September'2024 | Munshiganj District Jail | ৳৪.৪০ লাখ | ১৮ এপ্রিল ২০২৪ | সরকারি রেকর্ড |
| High Quality Moshur Dal (Saru) for the period of October'2023 to March'2024 | Narail District Jail | ৳৪.৫০ লাখ | ১৭ অক্টো ২০২৩ | সরকারি রেকর্ড |
| Supply of Unnotamaner Mashur Dal (Saru) to Manshiganj District Jail for the period of October 2023 to March 2024 | Munshiganj District Jail | ৳৪.৩০ লাখ | ১৫ অক্টো ২০২৩ | সরকারি রেকর্ড |
| Supply of Unnatamaner Mashur Dal-Saru for the period of October/2023 to March/2024 | Thakurgaon District Jail | ৳৪.৯০ লাখ | ১০ অক্টো ২০২৩ | সরকারি রেকর্ড |
| Supply of Mashur Dal Saru under Joypurhat District Jail for the period of October/2023 to March/2024 | Joypurhat District Jail | ৳৪.৫০ লাখ | ৩ অক্টো ২০২৩ | সরকারি রেকর্ড |
| Supply of Mashur Dal- Saru to Chandpur District Jail for the period of October/2023 to March/2024. | Chandpur District Jail. | ৳৪.২০ লাখ | ২৭ সেপ ২০২৩ | সরকারি রেকর্ড |
| Supply of Unnatamaner Mashur Dal- Saru for the period of April/2023 to September/2023 | Dhaka Central Jail, Keraniganj. | ৳৫৬.১০ লাখ | ১৫ মে ২০২৩ | সরকারি রেকর্ড |
| Supply of Unnata Maner Mashur Dal Mota to Kashimpur central jail-2 for the period of April/2023 to September/2023 | Kashimpur Central jail-2 | ৳৬৮.৭০ লাখ | ১৪ মে ২০২৩ | সরকারি রেকর্ড |
| Supply of Unnotamaner Mashur Dal (Mota) to Manshiganj District Jail for the period of April 2023 to September 2023 | Munshiganj District Jail | ৳২০.৬০ লাখ | ৩০ এপ্রিল ২০২৩ | সরকারি রেকর্ড |
| Supply of Unnotamaner Mashur Dal (Saru) to Manshiganj District Jail for the period of April 2023 to September 2023 | Munshiganj District Jail | ৳৪.৩০ লাখ | ৩০ এপ্রিল ২০২৩ | সরকারি রেকর্ড |
| Supply of Unnotamaner Moshur Dal- Saru for the period of April/2023 to September/2023 | Thakurgaon District Jail | ৳৪.৫০ লাখ | ২০ এপ্রিল ২০২৩ | সরকারি রেকর্ড |
| Supply of Unnotamaner Mashur Dal- Mota for the period of April/2023 to September/2023 | Lalmonirhat District Jail | ৳৮.৪০ লাখ | ১৯ এপ্রিল ২০২৩ | সরকারি রেকর্ড |
| Supply of Mashur Dal- Soru for the period of April/2023 to September/2023 | Lalmonirhat District Jail | ৳৪.৫০ লাখ | ১৯ এপ্রিল ২০২৩ | সরকারি রেকর্ড |
| High Quality Moshuri Dal (Saru) for the period of Aprill'2023 to September'2023 | Narail District Jail | ৳৪.৬০ লাখ | ১৮ এপ্রিল ২০২৩ | সরকারি রেকর্ড |
| High Quality Moshuri Dal (Mota) for the period of Aprill'2023 to September'2023 | Narail District Jail | ৳৮.০০ লাখ | ১৮ এপ্রিল ২০২৩ | সরকারি রেকর্ড |
| Supply of Mashur Dal Saru for the period of April/2023 to September/2023 | Joypurhat District Jail | ৳৪.৩০ লাখ | ১৮ এপ্রিল ২০২৩ | সরকারি রেকর্ড |
| Supply of Unnotamaner Mashur Dal-Mota for the period of October/2022 to March/2023 | Natore District Jail | ৳২৬.৭০ লাখ | ২৪ অক্টো ২০২২ | সরকারি রেকর্ড |
| Supply of unnotmaner mushur dal mota for the period of october/22 to march/23 | Sirajganj District Jail | ৳৪৩.৮০ লাখ | ৬ অক্টো ২০২২ | সরকারি রেকর্ড |
| Medicine (Package-15) | The Inspector General of Prisons | ৳১৯.৯০ লাখ | ২৫ আগ ২০২০ | সরকারি রেকর্ড |
| 01 Supplying high quality Imported Moshur Daal for Patuakhali District Jail. 02 Supplying high quality Chola Daal for Patuakhali District Jail | Patuakhali District Jail | ৳৯.০০ লাখ | ২৪ জুন ২০২০ | সরকারি রেকর্ড |
| Supply of Mashur Dal (Imported) for the period of April/20 to September/20 | Jhalokathi District Jail | ৳৪.১০ লাখ | ২২ জুন ২০২০ | সরকারি রেকর্ড |
| Supply of Unnoatmaner Cholar Dal for the period of April/2020 to September/2020 | Cumilla Central Jail | ৳৩.৬০ লাখ | ২২ জুন ২০২০ | সরকারি রেকর্ড |
| Supply of Unnotamaner Mashur Dal (Mota) for the period of April/2020 to September/2020 | Laksmipur District Jail | ৳১০.২০ লাখ | ২২ জুন ২০২০ | সরকারি রেকর্ড |
| Supply of Various kinds of dal under Moulvibazar District Jail during the year 2019-2020 | Moulvibazar District Jail | ৳১৩.১০ লাখ | ২২ জুন ২০২০ | সরকারি রেকর্ড |
| Supply of Unnotamaner Mashur Dal Mota for the period of April/2020 to September/2020 | Rangamati District Jail | ৳৪.৩০ লাখ | ২২ জুন ২০২০ | সরকারি রেকর্ড |
| Supply of Moshur Dal (mota) Unno Maner Under Dinajpur District Jail | Dinajpur District Jail | ৳২২.৮০ লাখ | ২১ জুন ২০২০ | সরকারি রেকর্ড |
| Suppply of Unnotamaner Mashur Dal (Mota) for the period of April/2020 to September/2020 | Sunamganj District Jail | ৳১০.১০ লাখ | ২১ জুন ২০২০ | সরকারি রেকর্ড |
| Supply of Unnotamaner Mashur Dal Mota to Madaripur District Jail for the period of April/2020 to September/2020 | Madaripur District Jail | ৳৭.০০ লাখ | ২১ জুন ২০২০ | সরকারি রেকর্ড |
| Supply of Unnatamaner Mashur Dal (Mota) for the period of April/20 to September/20 | Netrokona District Jail | ৳১৩.৩০ লাখ | ২১ জুন ২০২০ | সরকারি রেকর্ড |
| Supply of Mashur Dal Mota for the period of April/2020 to September/2020 | Khagrachari District Jail | ৳৪.১০ লাখ | ২১ জুন ২০২০ | সরকারি রেকর্ড |
| Supplying Best Quality Moshur Dal (mota) for District Jail at Sirajagnj. | Sirajganj District Jail | ৳২০.২০ লাখ | ১৬ জুন ২০২০ | সরকারি রেকর্ড |
| Supply of Unnotamaner Mashur Dal (Mota). Unnotamaner Cholar Dal | Lalmonirhat District Jail | ৳৬.৯০ লাখ | ৮ জুন ২০২০ | সরকারি রেকর্ড |
| Supply of Unnotamaner Mashur Dal (Mota) for the period of April/20 to September/20 | Natore District Jail | ৳১৯.৯০ লাখ | ১৬ এপ্রিল ২০২০ | সরকারি রেকর্ড |
| Web Belt | The Inspector General of Prisons | ৳১৭.৭০ লাখ | ১৭ ডিসে ২০১৯ | সরকারি রেকর্ড |
| Medicine (Package-13) | The Inspector General of Prisons | ৳১৮.৭০ লাখ | ৪ নভে ২০১৯ | সরকারি রেকর্ড |
| Double Bed Sleeping (Kararokkhi) with Mosquito Net Stand | The Inspector General of Prisons | ৳১৭.৭০ লাখ | ৬ ডিসে ২০১৮ | সরকারি রেকর্ড |
| Web Belt | The Inspector General of Prisons | ৳১২.৭০ লাখ | ১৪ নভে ২০১৮ | সরকারি রেকর্ড |
| Foam Mattress with rexine cover | Prisons Directorate | ৳১৭.৮০ লাখ | ৪ অক্টো ২০১৭ | সরকারি রেকর্ড |
Source: eprocure.gov.bd (CPTU). Independent service, not a government site.