ProcureIndex
শেয়ার করার মতো ট্র্যাক রেকর্ড
S.N. Builders (PVT.) LTD.
১
চুক্তির কাজ কতদূর
১
শেষ করা চুক্তি
৭৮
অ্যাওয়ার্ড (NOA)
৳৩৪০.১৩ কোটি
মোট টাকা
বছর অনুযায়ী
| বছর | চুক্তির কাজ কতদূর | টাকা | অ্যাওয়ার্ড (NOA) | টাকা |
|---|---|---|---|---|
| ২০২৬ | ০ | ৳০ | ৬ | ৳৬৮.৫০ কোটি |
| ২০২৫ | ০ | ৳০ | ৩ | ৳১১.২২ কোটি |
| ২০২৪ | ০ | ৳০ | ৮ | ৳২২.৭৮ কোটি |
| ২০২৩ | ০ | ৳০ | ৬ | ৳৭.০৫ কোটি |
| ২০২২ | ০ | ৳০ | ৯ | ৳১৮.৪৫ কোটি |
| ২০২১ | ০ | ৳০ | ১১ | ৳৪.৯৬ কোটি |
| ২০২০ | ০ | ৳০ | ৭ | ৳৬০.৮৮ কোটি |
| ২০১৯ | ০ | ৳০ | ১৪ | ৳৮৩.৪২ কোটি |
| ২০১৮ | ০ | ৳০ | ১১ | ৳৪৪.৮১ কোটি |
| ২০১৭ | ১ | ৳৬.৯৫ কোটি | ২ | ৳১৮.০৪ কোটি |
| ২০১৬ | ০ | ৳০ | ১ | ৳১.৯০ লাখ |
ধরন অনুযায়ী
- Works ১ চুক্তি · ৳৩৪৫.০১ কোটি
- Unknown ০ চুক্তি · ৳১.১৩ কোটি
- Goods ০ চুক্তি · ৳৯৪.১০ লাখ
চুক্তির কাজ কতদূর
| রেফারেন্স নং | অফিস (PE) | টাকা | চুক্তির তারিখ | স্ট্যাটাস |
|---|---|---|---|---|
| Package DW3/2016-17/e-GP/20220630/83084/0023783 | Office of The Planning and Development ↗ | ৳৬.৯৫ কোটি | ২ ফেব ২০১৭ | Completed |
অ্যাওয়ার্ড (NOA)
| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ | সরকারি রেকর্ড |
|---|---|---|---|---|
| Construction of 2-Storied Principal Quarter with 2-Storied Foundation at KHULNA PUBLIC COLLEGE Boyra Khalishpur Khulna. | Office of the Executive Engineer, EED,Khulna, District. | ৳১.৩৪ কোটি | ১৫ সেপ ২০২৬ | সরকারি রেকর্ড |
| Construction of Model Mosque and Islamic Cultural Center under the project 560 Nos Model Mosque Construction in Bangladesh (4 Storied Building with 4 Storied Foundation) one at Bagerhat District Bagerhat (Type-A). | Bagerhat PWD Division | ৳১৭.৭৭ কোটি | ২৭ জুলাই ২০২৬ | সরকারি রেকর্ড |
| Construction of 5 (five) Storied Staff Dormitory with 8 (eight) Storied Foundation under Rupsha 800 MW CCPP Project | Office of Project Director, Rupsha 800 MW Combined Cycle Power Plant Project | ৳১১.৩০ কোটি | ৩ মে ২০২৬ | সরকারি রেকর্ড |
| Construction of 6-Storied Workshop Building with 6-Storied Foundation Including SanitaryWater Supply & Electrification Works at Pirojpur Polytechnic Institute SadarPirojpur. (Foundation Category:SINGLE PILE Foundation) | Office of the Executive Engineer, EED, Perojpur District. | ৳১৪.৮২ কোটি | ২৬ এপ্রিল ২০২৬ | সরকারি রেকর্ড |
| Construction of Sadar KMP Thana Bhaban (Metro Type-3) under the project "Construction of administrative and barracks buildings of Bangladesh Police stations in various places of the country" | Khulna PWD Division-2 | ৳২১.৯৬ কোটি | ২৫ মার্চ ২০২৬ | সরকারি রেকর্ড |
| Construction of Single Storied Academic Building with 4-Storied Foundation In/c. Sanitary Water Supply & Electrification Works at HATIARDANGA SECONDARY GIRL'S SCHOOL Koyra Khulna.( Pile Foundation) (2019-2020 2020-2021 2024-2025). | Office of the Executive Engineer, EED,Khulna, District. | ৳১.৩২ কোটি | ১৬ মার্চ ২০২৬ | সরকারি রেকর্ড |
| Construction of 2 Storied Ansar Barrack with 3 Storied Foundation | Office of Project Director, Rupsha 800 MW Combined Cycle Power Plant Project | ৳২.৩০ কোটি | ১৮ নভে ২০২৫ | সরকারি রেকর্ড |
| Construction of Khulna Tax Building (Sub-Head: i. Acoustic Work ii. Security Lighting PABX & Intercom iii. CCTV iv. Solar System v. Fire Detection & Protection System and vi. Digital Conference System) | Khulna PWD Division-2 | ৳২.৪২ কোটি | ৫ অক্টো ২০২৫ | সরকারি রেকর্ড |
| Construction of Internal RCC Road Phase-3/1 | Office of the Project Director (EIAA) | ৳৬.৫০ কোটি | ১০ এপ্রিল ২০২৫ | সরকারি রেকর্ড |
| Construction of Khulna Tax Building. Sub Head: Site DevelopmentExternal Water Supply & Sanitation Boundary Wall Rain water harvesting RCC Internal Road Surface Drain works . (Purto-2) | Khulna PWD Division-2 | ৳২.৯১ কোটি | ২৫ জুলাই ২০২৪ | সরকারি রেকর্ড |
| Remaning Site Development work at Khulna District Police Lines under the Project Construction of Barisal Metropolitan and Khulna District Police Lines.(WD-50 a) | Khulna PWD Division-2 | ৳৫৬.২০ লাখ | ৯ জুন ২০২৪ | সরকারি রেকর্ড |
| Construction of additional class room Sher-e-Bangla GPS under NBIDGPS Dist: Khulna. | Office of the Executive Engineer, LGED, Khulna | ৳২.২৯ কোটি | ৪ এপ্রিল ২০২৪ | সরকারি রেকর্ড |
| Construction of additional class room Alia Madrasha GPS under NBIDGPS Dist: Khulna. | Office of the Executive Engineer, LGED, Khulna | ৳১.৩৯ কোটি | ৪ এপ্রিল ২০২৪ | সরকারি রেকর্ড |
| Remaining Works for Construction of 3 storied Upazilla Masjid Complex with 3 Storied Foundation at plain Land for Islamic Foundation at Digholia Upazilla Khulna under the project of Establishing 560 Model Mosques and Islamic Cultural Centers in Zila and Upazila of Bangladesh. | Khulna PWD Division-1 | ৳১১.৫৮ কোটি | ১২ মার্চ ২০২৪ | সরকারি রেকর্ড |
| Establishment of OSEC (Civil Sanitary and related Electro-Mechanical Works) in Satkhira Medical College Hospital under the project of Covid-19 Emergency Response and Pandemic Preparedness (2nd Revised). | Khulna PWD Circle, Khulna | ৳১.৫১ কোটি | ২৮ ফেব ২০২৪ | সরকারি রেকর্ড |
| Establishment of 20 Bed One Stop Emergency Care Centre at Khulna Medical College Hospital Khulna under the project of Covid-19 Emergency Response and Pandemic Preparedness (2nd Revised). | Khulna PWD Circle, Khulna | ৳১.৯১ কোটি | ২০ ফেব ২০২৪ | সরকারি রেকর্ড |
| Establishment of 5 Bed Pediatric ICU at Khulna Medical College Hospital Khulna under the project of Covid-19 Emergency Response and Pandemic Preparedness (2nd Revised). | Khulna PWD Circle, Khulna | ৳৬২.৪০ লাখ | ২০ ফেব ২০২৪ | সরকারি রেকর্ড |
| Construction of Green Boundary Wall at Out Side (South) and Inside of KUET (Phase-2) | Office of the Project Director (EIAA) | ৳২.০৪ কোটি | ১০ ডিসে ২০২৩ | সরকারি রেকর্ড |
| Construction of additional class room Madhyadanga GPS under PEDP4 Khulna City Corporation Dist: Khulna. | Office of the Executive Engineer, LGED, Khulna | ৳২.১৬ কোটি | ১ আগ ২০২৩ | সরকারি রেকর্ড |
| Construction of 1971:Genocide and Torture Archive and Museum Building. Subhead:- Acoustic Works. | Khulna PWD Division-1 | ৳১.৩৯ কোটি | ২৬ জুন ২০২৩ | সরকারি রেকর্ড |
| Urgent electrical repair and replacement work of Armory building of Boyra Police Line Khulna. | Khulna PWD Division-2 | ৳২.০০ লাখ | ৮ মে ২০২৩ | সরকারি রেকর্ড |
| Construction of district jail Khulna ( sub head : construction of internal walkway wd 25 | Khulna PWD Division-2 | ৳৮৫.১০ লাখ | ২৯ মার্চ ২০২৩ | সরকারি রেকর্ড |
| Construction of Khulna District Jail ( Sub head: Site Improvement remaining work) RDPP 2nd Revised WD-29 (a) | Khulna PWD Division-2 | ৳৫৯.৮০ লাখ | ২০ ফেব ২০২৩ | সরকারি রেকর্ড |
| Construction of Semi-Pacca Tin Shed for 120 Female Student Residence | Office of the Chief Engineer | ৳১.১১ কোটি | ১২ ডিসে ২০২২ | সরকারি রেকর্ড |
| Construction of 1971:Genocide and Torture Archive and Museum Building. Subhead:- External Electrification. | Khulna PWD Division-1 | ৳৫.০০ কোটি | ১১ ডিসে ২০২২ | সরকারি রেকর্ড |
| Construction of District Jail Khulna (Sub-Head :Construction of Rain Water Harvesting External Water supply and Compound Drain)- WD-35 | Khulna PWD Division-2 | ৳৭.৭১ কোটি | ৪ ডিসে ২০২২ | সরকারি রেকর্ড |
| Construction of District Jail Khulna. (Sub-Head: Construction of Additional Pump House- 01 nos Water Reservoir (125000 Gallon) Pond and Outer Pond. | Khulna PWD Division-2 | ৳১.৬৬ কোটি | ১৬ নভে ২০২২ | সরকারি রেকর্ড |
| Remaining Work of Female Barrack at KMP Khulna. (Ground to 5th floor) | Khulna PWD Division-2 | ৳৮৯.২০ লাখ | ১০ নভে ২০২২ | সরকারি রেকর্ড |
| Construction of Multipurpose Building in Khulna District Police Line Under the Project of Construction of Barisal Metropolitan and Khulna District Police Line (Sub-Head: Supplying Fitting and Fixing of Aluminum Fixed Louver) | Khulna PWD Division-2 | ৳১১.০০ লাখ | ১৭ অক্টো ২০২২ | সরকারি রেকর্ড |
| Remaining work of Civil Surgeon Residence at Khulna (Sub-Head: Construction of Boundary wall Walk way and other ancillary works and External Security Electrical works) | Khulna PWD Division-1 | ৳৪০.৫০ লাখ | ৪ অক্টো ২০২২ | সরকারি রেকর্ড |
| Construction of office Building and Residence for Civil Surgeon office at Khulna (Sub Head: External electrification in/c sub station equipment Pump Motor Set Garden & Security Light CCTV PABX / Intercom System Conference System Fire Extinguisher & Air Cooler) | Khulna PWD Division-1 | ৳৭৫.৪০ লাখ | ২১ জুলাই ২০২২ | সরকারি রেকর্ড |
| Construction of office Building and Residence for Civil Surgeon office at Khulna (Sub had:Construction of boundary wallinternal roadcompound drainsite improvementexternal sanitary & water supply in/c pump housedeep tube wellwater distribution line)Under Physical Facilities Development (PFD) Operational Plan Project. | Khulna PWD Division-1 | ৳৮০.৪০ লাখ | ২৩ জুন ২০২২ | সরকারি রেকর্ড |
| Additional Works (Civil & Sanitary) of 03 (three) storied Officers Dormitory with 10(Ten) Storied foundation at KMP Khulna | Khulna PWD Division-2 | ৳৬৯.৩০ লাখ | ৪ নভে ২০২১ | সরকারি রেকর্ড |
| CONSTRUCTION OF TEYARIGONJ UNION HEALTH & FAMILY WELFARE CENTRE UH&FWC AT SADAR UPAZILA IN LAXMIPUR DISTRICT. | HED, Noakhali Division, Noakhali | ৳১.৪৪ কোটি | ২৫ জুলাই ২০২১ | সরকারি রেকর্ড |
| Establishment of 40 (Forty) Technical Training center (TTC) at Upazila Level One at Digholia Upazila in the District of Khulna ( Sub-Head : Construction of RCC Boundary Wall ) | Khulna PWD Division-1 | ৳৯৬.০০ লাখ | ১৩ এপ্রিল ২০২১ | সরকারি রেকর্ড |
| Establishment of 40(Forty) Technical Training Center (TTC) at Upazila Level one at Dighulia Upazila in the district of Khulna. Sub Head: Supply & Installation of Compound/Security/Overhead line Centrifugal and Submersible Motor Fire Extinguisher PABX/Intercom System Conference /PA System On Grid Solar PV System | Khulna PWD Division-1 | ৳৩৩.৫০ লাখ | ১৪ ফেব ২০২১ | সরকারি রেকর্ড |
| Establishment of 40(Forty) Technical Training Center (TTC) at Upazila Level one at Dighalia Upazila in the district of Khulna. Sub Head: Supply & Installation of 400 KVA Electrical Sub-Station Equipment ( Oil Type ) & 80 KVA Generator with ATS ) | Khulna PWD Division-1 | ৳৬০.৬০ লাখ | ১৪ ফেব ২০২১ | সরকারি রেকর্ড |
| Establisment of 40Forty Technical Training Center TTC at Upazila Level one at Dighulia Upazila in the district of Khulna Sub Head construction of Pump House Building | Khulna PWD Division-1 | ৳৪.৮০ লাখ | ২ ফেব ২০২১ | সরকারি রেকর্ড |
| Establisment of 40Forty Technical Training Center TTC at Upazila Level one at Dighulia Upazila in the district of Khulna Sub Head construction of Garage / Cycle Shed | Khulna PWD Division-1 | ৳৯.৯০ লাখ | ২ ফেব ২০২১ | সরকারি রেকর্ড |
| Establishment of 40 (Forty) Technical Training center (TTC) at Upazila level 01 (one) at Dighalia Khulna. Sub Head: Construction of Compound Drain. | Khulna PWD Division-1 | ৳১০.৮০ লাখ | ২৫ জানু ২০২১ | সরকারি রেকর্ড |
| Establishment of 40 Forty Technical Training center (TTC) at Upazila level 01 one at Dighalia Khulna. Sub Head: Construction of Guard Shed. | Khulna PWD Division-1 | ৳৭.৭০ লাখ | ২৫ জানু ২০২১ | সরকারি রেকর্ড |
| Establishment of 40 Forty Technical Training center TTC at Upazila level one at Dighalia Khulna. Sub Head Construction of Approach Road | Khulna PWD Division-1 | ৳৪০.৪০ লাখ | ২৫ জানু ২০২১ | সরকারি রেকর্ড |
| COVID-19 Response Emergency Assistance Project Modern Microbiology Laboratory with PCR Lab at Satkhira Medical College Satkhira District. | HED, Khulna Division, Khulna | ৳১৮.৯০ লাখ | ১০ জানু ২০২১ | সরকারি রেকর্ড |
| Completion of the incomplete works of Khulna IHT Khulna. | Health Engineering Department (HED) Head Office | ৳১৭.৯৮ কোটি | ৯ আগ ২০২০ | সরকারি রেকর্ড |
| Supply of aircooler including other repair & renovation works for prepared of 10 bed ICU of 100 bed corona unit at Diabetics hospital khulna under khulna medical college hospital | Khulna PWD Division-1 | ৳১২.৮০ লাখ | ১৮ জুন ২০২০ | সরকারি রেকর্ড |
| Installation of pcr lab including civil and ancillary electrical work at microbiology department of khukna medical college & hospital | Khulna PWD Division-1 | ৳২৬.৩০ লাখ | ১৮ জুন ২০২০ | সরকারি রেকর্ড |
| Restrengthening work through retrofitting including ancillary special repair works at 6 storied D block building of Khulna medical college hospital | Khulna PWD Division-1 | ৳২.৪৮ কোটি | ৯ জুন ২০২০ | সরকারি রেকর্ড |
| Re-construction of Dumuria Upazila Health Complex in Khulna Dist. | Health Engineering Department (HED) Head Office | ৳৮.৯৯ কোটি | ২৭ ফেব ২০২০ | সরকারি রেকর্ড |
| Construction of 5-Storied Academic cum 4-Storied Administrative Building with Workshop & Single Storied Service Area In/c Sanitary Electrification & Rain Water Preservation Works along with Site Development Construction of Internal Road Boundary Wall Gate and Installation of Deep Tube-Well at BOTIAGHATA Upazila under KHULNA District. (PILE FOUNDATION). | Office of the Executive Engineer, EED,Khulna Zone | ৳১৬.৭০ কোটি | ২৬ ফেব ২০২০ | সরকারি রেকর্ড |
| Construction of 1971 Genocide Torture Archive & Museum at khulna including Main Building (civil sanitary and electrification works) Pump House Reservoir 4 inch deep tube well Compund drain RCC Boundary wall Approach road guard shed etc | Khulna PWD Division-1 | ৳১৪.৩৩ কোটি | ৫ জানু ২০২০ | সরকারি রেকর্ড |
| Construction of 2nd and 3rd floor at Rampal Thana bhaban in Bagerhat. CivilSanitary and Electrical works. | Bagerhat PWD Division | ৳৩.৪৮ কোটি | ২১ নভে ২০১৯ | সরকারি রেকর্ড |
| Vertical Extension of 2nd and 3rd Floor RRF Administrative building Khulna.including Civil Sanitary and Electrical works. | Khulna PWD Division-2 | ৳৩.১৯ কোটি | ৬ অক্টো ২০১৯ | সরকারি রেকর্ড |
| Vertical Extension of 4th and 5th Floor RRF Administrative building Khulna.including Civil Sanitary and Electrical works. | Khulna PWD Division-2 | ৳৩.৪৪ কোটি | ৬ অক্টো ২০১৯ | সরকারি রেকর্ড |
| Construction of KMP FEMALE BARRACK-2nd 3rd 4th 5th Floor Khulna.including Civil Sanitary and Electrical works. | Khulna PWD Division-2 | ৳৪.৬৯ কোটি | ৬ অক্টো ২০১৯ | সরকারি রেকর্ড |
| Construction of Debhata Upazila Satkhira Model Mosque and Islamic Cultural Centre under the project of Establishing 560 model mosques and Islamic Cultural Centers in Zila and Upazila of Bangladesh | Satkhira PWD Division, Satkhira | ৳১১.৮০ কোটি | ২৮ এপ্রিল ২০১৯ | সরকারি রেকর্ড |
| Construction of 3 storied Upozilla Masjid Complex with 3 storied foundation at plain Land for Islamic Foundation at Terokhada Upozilla khulna under the project of Establishing 560 model mosques and Islamic Cultural Centers in Zila and Upazila of Bangladesh . | Khulna PWD Division-1 | ৳১৩.৩৯ কোটি | ২৮ এপ্রিল ২০১৯ | সরকারি রেকর্ড |
| Construction of 3 storied Upozilla Masjid Complex with 3 storied foundation at plain Land for Islamic Foundation at Rupsha Upozilla khulna under the project of Establishing 560 model mosques and Islamic Cultural Centers in Zila and Upazila of Bangladesh . | Khulna PWD Division-1 | ৳১৩.২৬ কোটি | ২৮ এপ্রিল ২০১৯ | সরকারি রেকর্ড |
| Construction of Barisal Metropolitan and Khulna District Police Line. Sub-Head: Construction of of 1250 Sft Quarter at khulna zilla police line including Civil Sanitary and Electrical works. | Khulna PWD Division-2 | ৳৪.৮৯ কোটি | ২৩ এপ্রিল ২০১৯ | সরকারি রেকর্ড |
| Construction of RRF Administrative buildingKhulna including civil and sanitary work. | Khulna PWD Division-2 | ৳৪.৭৬ কোটি | ২৫ মার্চ ২০১৯ | সরকারি রেকর্ড |
| Construction of Four Storied Academic Building with 4-Storied Foundationi in/c Sanitary Water Supply & Electrification Works at Pother Bazar Secondary School Digholia Khulna.(Category-6) | Office of the Executive Engineer, Khulna Zone | ৳২.৯২ কোটি | ১৪ মার্চ ২০১৯ | সরকারি রেকর্ড |
| Construction of District Jail .Sub-Head Construction of Administrative Building & Construction of Interview room (male) including Civil Sanitary and Electrical works. | Khulna PWD Division-2 | ৳৬.৩৯ কোটি | ১৯ ফেব ২০১৯ | সরকারি রেকর্ড |
| Vertical Extension of 1st & 2nd floor of Existing 1-Storied Academic Building with 3-Storied Foundation 2000 School incl.Water Supply Sanitary Internal Electrification & all Through Repair & Renovation Works of Existing Bldg. For Pre-Vocational & Vocational Programe at Damodar M.M Secondary School.Phultala.Khulna.Saline Area | Office of the Executive Engineer, Khulna Zone | ৳৭০.৬০ লাখ | ১৬ জানু ২০১৯ | সরকারি রেকর্ড |
| Construction of District Jail .Sub-Head Construction of Classified Female Prisoners Ward & Juvenile (Female) Prisoners Ward Construction of Separate Cell for Female and Construction of Interview room(Female). | Khulna PWD Division-2 | ৳৬.৩২ কোটি | ১৫ জানু ২০১৯ | সরকারি রেকর্ড |
| Construction of District Jail .Sub-Head Construction of 30 Nos Female Wardens Barrack and Construction of 10 nos Female Wardens M I Unit including civil sanitary electrification work. | Khulna PWD Division-2 | ৳৪.১৯ কোটি | ১৫ জানু ২০১৯ | সরকারি রেকর্ড |
| Construction of 2 storied Female Barrack with 6 storied foundation in KMP Khulna Police Lines on Type 1 plan (Civil Sanitary and Electric Works) | Khulna PWD Circle, Khulna | ৳৫.৩৬ কোটি | ১১ নভে ২০১৮ | সরকারি রেকর্ড |
| Construction of Single Storied Academic Building with 04 Storied Foundation incl.Sanitary Water Supply & Internal Electrification Works at Champaful A.P.C Secondary Biddhapit. Kaligonj.Satkhira.Saline Area | Office of the Executive Engineer, Khulna Zone | ৳৭৫.৫০ লাখ | ২৩ অক্টো ২০১৮ | সরকারি রেকর্ড |
| Construction of Civil Surgeon Residence two storied Building with two Storied Foundation and Civil Surgeon Office Four storied Building with six storied foundation including internal sanitary & water supply works internal electrification and other ancillary works at Khulna. | Khulna PWD Division-1 | ৳৭.৩১ কোটি | ১৮ অক্টো ২০১৮ | সরকারি রেকর্ড |
| Establishment of 40 Forty Technical Training Centers TTC at Upazila Level one at Dighalia Upazila in the district oh Khulna Sub-Head Construction of Under Ground Water Reservoir. | Khulna PWD Division-1 | ৳৯.৯০ লাখ | ২৪ সেপ ২০১৮ | সরকারি রেকর্ড |
| Construction of District Registrar Office (4-storied building with 4-storied foundation) at khulna including internal sanitary & water supply worksinternal electrification and other ancillary works. | Khulna PWD Division-1 | ৳৬.৫৬ কোটি | ৩০ আগ ২০১৮ | সরকারি রেকর্ড |
| Repair and Renovation of civilwater supply line and internal electrification work at the drugs control office of khulna | Khulna PWD Division-1 | ৳২০.০০ লাখ | ১৪ জুন ২০১৮ | সরকারি রেকর্ড |
| Construction of Multipurpose Building in Khulna Zila Police Lines under the project of Construction of Barisal Metropolitan and Khulna District Police Line. | Khulna PWD Circle, Khulna | ৳৯.১৯ কোটি | ১১ জুন ২০১৮ | সরকারি রেকর্ড |
| Civil and Sanitary repair work of Abandoned house 57 No Share-E-Bangla road (residence of Executive Engineer PWD Division-2) Khulna). | Khulna PWD Division-2 | ৳৪.৭০ লাখ | ৩ জুন ২০১৮ | সরকারি রেকর্ড |
| Establishment of 4 Textile Institutes one at Khulna (Sub-Head: Construction of Weaving & Knitting Shed (1 Storied Building with 4 Storied Foundation)) | Khulna PWD Division-2 | ৳৩.২৪ কোটি | ১০ এপ্রিল ২০১৮ | সরকারি রেকর্ড |
| Construction of Boundary Wall at Satkhira 132/33kV Grid Sub-Station under GMD PGCB Khulna | Civil Works | ৳৫৭.০০ লাখ | ১২ মার্চ ২০১৮ | সরকারি রেকর্ড |
| Vertical Extension of 2nd & 3rd floor of A Block at Khulna Medical College Hospital Khulna | Khulna PWD Circle, Khulna | ৳১১.৪৮ কোটি | ৩ জানু ২০১৮ | সরকারি রেকর্ড |
| Vertical Extension of CIVIL Engineering Building | Office of The Planning and Development | ৳৬.৩৬ কোটি | ৩ মে ২০১৭ | সরকারি রেকর্ড |
| Construction of (a) 04 nos. 500 MT & 01 no. 1000 MT Food Godown at Satkhira Sadar LSD District- Satkhira (b) 01 no. 1000 MT Food Godown at Patkelghata LSD District- Satkhira (c) 01 no. 500 MT Food Godown at Kalaroa LSD District- Satkhira with ancillary works. | Office of the Project Director, 1.05 Lac M.T. Capacity New Food Godowns Project | ৳১১.৬৮ কোটি | ১৬ ফেব ২০১৭ | সরকারি রেকর্ড |
| All Air Cooler Servicing works along with associated electrical repair works of Satkhira Deputy Commissionerâ??s Office. | Satkhira PWD Division, Satkhira | ৳১.৯০ লাখ | ২৫ মে ২০১৬ | সরকারি রেকর্ড |
Source: eprocure.gov.bd (CPTU). Independent service, not a government site.