Business Tracker
৮
কাজ পেয়েছে
৳৬৯.৬০ লাখ
মোট টাকা
৳৮.৭০ লাখ
গড় টাকা
মালিকানা
- Md. Bariqul Islam · Proprietor ১০০%
যেসব অফিসে বেশি কাজ
ঢাকার নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| Four M Technologies | ৩ | ৪ |
| The Great International | ২ | ১১ |
| Mattri Dhara Traders | ২ | ৫ |
| M/S JAHAN ENTERPRISE | ২ | ৪ |
| OMNI CONCEPT | ২ | ৩ |
| VIP Traders | ২ | ৩ |
| M/S Kamol Trade International | ২ | ২ |
| M/S. Jusnar Alo | ১ | ৭ |
| M/S EBRAHIM ENTERPRISE | ১ | ৪ |
| A.T.I CORPORATION | ১ | ৩ |
অ্যাওয়ার্ড (NOA)
৮ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Procurement of Computer Consumables | Taxes Zone-4, Dhaka | ৳১৩.৪০ লাখ | ১৭ অক্টো ২০২৬ |
| Procurement of Code No- 4112202-Computer and accessories for the financial year of 2025-2026 Dinajpur Medical College Dinajpur. | Dinajpur Medical College, Dinajpur | ৳২৩.১০ লাখ | ২২ ডিসে ২০২৫ |
| Computer and Accessories (4112202) | Jamalpur Medical College, Jamalpur | ৳৮.৮০ লাখ | ১৪ ডিসে ২০২৫ |
| Supply of Computer and Accessories (4112202) | Mymensingh Medical College, Mymensingh | ৳৭.৪০ লাখ | ৩ জুন ২০২৫ |
| Teaching & Learning Materials | Office of the Principal, Joypara Technical School and College | ৳৪.৬০ লাখ | ১ জুন ২০২৫ |
| Computer Consumable | Office of the Principal, Joypara Technical School and College | ৳২.৫০ লাখ | ১ জুন ২০২৫ |
| Supply of Computer Accessories(4112202) | Office of the Principal, Technical Teachers Training College | ৳৩.৪০ লাখ | ২৬ মে ২০১৯ |
| Procurement of Computer | Strengthening Research of Jute & Textile Product Development Centre (JTPDC) Wing of BJRI | ৳৬.৪০ লাখ | ২৬ ডিসে ২০১৮ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি