Quantum Electronics LTD
2
Wins
BDT 9.90 lakh
Total value
BDT 4.95 lakh
Average value
Top districts
Get new tenders for Dhaka every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| M/S. SHOHAN ENTERPRISE | 1 | 16 |
| M/S. RABBY ENTERPRISE | 1 | 11 |
| F & F Traders | 1 | 8 |
| M/S. NUSRAT ENTERPRISE | 1 | 7 |
| M/S. S R ENTERPRISE | 1 | 6 |
| SUMESHARI TRADE SYNDICATE | 1 | 5 |
| Creative Solution | 1 | 4 |
| M.S. Traders | 1 | 4 |
| Neo International | 1 | 4 |
| ABRAR ENTERPRISE | 1 | 3 |
Awards
2 resultsContract progress
0 resultsNothing found