Ayman Business Point
4
Wins
BDT 27.60 lakh
Total value
BDT 6.90 lakh
Average value
Ownership
- Ritu Akter · Proprietor 100.00%
Top offices
Get new tenders for Gopalganj every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| M/S. Sadhona Enterprise | 2 | 23 |
| ASMA TRADE LINK | 2 | 4 |
| M/S. USHA ENTERPRISE | 2 | 3 |
| Sonargaon Seeds Crushing Mills Ltd. | 2 | 3 |
| Smile Food Products Limited | 2 | 2 |
| Gopalganj Motors Workshop | 1 | 6 |
| M.S. Traders | 1 | 4 |
| M/S. ISTAK ENTERPRISE | 1 | 3 |
| M/S SUMON ENTERPRISE | 1 | 2 |
| M/S. Chadni Enterprise | 1 | 2 |
Awards
4 results| Package | Office (PE) | Amount | Contract date |
|---|---|---|---|
| Supply Of Polao Rice At Sp Office Madaripur/2026-27 2nd Quarter (October to December/2026) | Office of the Superintendent of Police, Madaripur | BDT 1.90 lakh | 13 Oct 2026 |
| Procurement of FireWood for the financial year 2025-2026 (2nd Quarter) at Gopalganj | Office of the Superintendent of Police, Gopalganj | BDT 1.00 lakh | 12 Oct 2026 |
| Procurement of Porter Supply for the financial year 2026-2027 (2nd Quarter) at Gopalganj | Office of the Superintendent of Police, Gopalganj | BDT 2.10 lakh | 12 Oct 2026 |
| Procurement of Wheat Grinding for the financial year 2026-2027 (2nd Quarter) at Gopalganj | Office of the Superintendent of Police, Gopalganj | BDT 22.60 lakh | 12 Oct 2026 |
Contract progress
0 resultsNothing found