M/S Kabir Traders-M/S Basundhara House Builders JV (Joint Venture)
1
Wins
BDT 18.15 crore
Total value
BDT 18.15 crore
Average value
Ownership
- Md Faruk Rahaman · Proprietor 100.00%
- Ekramul Kabir Ahmed · Chairman 100.00%
Top offices
Top districts
Get new tenders for Naogaon every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| M/S Basundhara House Builders | 1 | 48 |
| Md. Mahfuzul Haque Sayed | 1 | 46 |
| M/S ARAFAT ENTERPRISE | 1 | 36 |
| NABO ELECTRIC & ENGINEERING | 1 | 33 |
| M/S TOWHIDE NTERPRISE | 1 | 32 |
| Md. Abdul Kuddus | 1 | 31 |
| SK. Md. Azizul Haque | 1 | 30 |
| M/S U R ENTERPRISE | 1 | 29 |
| md. Abu said | 1 | 28 |
| Dewan Ali Akbar | 1 | 25 |
Awards
1 resultsContract progress
0 resultsNothing found