ProcureIndex
শেয়ার করার মতো ট্র্যাক রেকর্ড
m/s.soniaenterprise
৩০
চুক্তির কাজ কতদূর
২৮
শেষ করা চুক্তি
১০০
অ্যাওয়ার্ড (NOA)
৳২৯.৬৩ কোটি
মোট টাকা
বছর অনুযায়ী
| বছর | চুক্তির কাজ কতদূর | টাকা | অ্যাওয়ার্ড (NOA) | টাকা |
|---|---|---|---|---|
| ২০২৬ | ০ | ৳০ | ৮ | ৳২.৪৯ কোটি |
| ২০২৫ | ০ | ৳০ | ৪ | ৳৩৩.৬০ লাখ |
| ২০২৪ | ০ | ৳০ | ১০ | ৳৫.৭০ কোটি |
| ২০২৩ | ৭ | ৳২.৩২ কোটি | ১১ | ৳৫.০১ কোটি |
| ২০২২ | ৪ | ৳১.২২ কোটি | ৫ | ৳১.২৭ কোটি |
| ২০২১ | ৪ | ৳৩.০৩ কোটি | ৫ | ৳৩.২৬ কোটি |
| ২০২০ | ৮ | ৳১.৬২ কোটি | ১৩ | ৳৩.৮৫ কোটি |
| ২০১৯ | ৫ | ৳৩.৯৪ কোটি | ১২ | ৳৫.৫০ কোটি |
| ২০১৮ | ২ | ৳১১.১৭ লাখ | ২০ | ৳১.৭৬ কোটি |
| ২০১৭ | ০ | ৳০ | ১০ | ৳৩৯.৮০ লাখ |
| ২০১৫ | ০ | ৳০ | ২ | ৳৭.১০ লাখ |
ধরন অনুযায়ী
- Works ৩০ চুক্তি · ৳২৮.৩৫ কোটি
- Unknown ০ চুক্তি · ৳১৩.৪৬ কোটি
- Goods ০ চুক্তি · ৳৬.০০ লাখ
চুক্তির কাজ কতদূর
| রেফারেন্স নং | অফিস (PE) | টাকা | চুক্তির তারিখ | স্ট্যাটাস |
|---|---|---|---|---|
| e-Tender/NBIDGPS/RAJ/GOD/2023-24/W1.08114/e-GP/20241001/925506/00188563 | Office of the Upazila Engineer, LGED, Godagari, Rajshahi ↗ | ৳৭৬.৫০ লাখ | ২১ ডিসে ২০২৩ | Ongoing |
| IUIDP-2/GOD/P-16/e-GP/20241001/895744/00188912 | PIU Office of Godagari Pourashava, Rajshahi ↗ | ৳৭৯.০৫ লাখ | ৫ নভে ২০২৩ | Ongoing |
| e-tender/UDF/GODA/RAJ/2023-24/W-1 /e-GP/20241003/872112/00190648 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳১৯.০২ লাখ | ১৭ সেপ ২০২৩ | Completed |
| e-tender/ADP-UDF/Raj/GOD/22-23/W13/e-GP/20241003/827523/00190859 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳১৬.৯১ লাখ | ৯ মে ২০২৩ | Completed |
| e-tender/ADP-UDF/Raj/GOD/22-23/W9/e-GP/20241003/827519/00190993 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳১৩.৯২ লাখ | ৯ মে ২০২৩ | Completed |
| e-tender/ADP/Raj/GOD/22-23/W4/e-GP/20241003/827514/00190963 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳১৮.৭২ লাখ | ৯ মে ২০২৩ | Completed |
| e-tender/ADP/Raj/GOD/22-23/W5/e-GP/20241003/827515/00190976 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳৮.৩১ লাখ | ৯ মে ২০২৩ | Completed |
| INF-2020-21-508153-02./e-GP/20241003/714454/00190925 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳২১.৬৯ লাখ | ৩১ জুলাই ২০২২ | Completed |
| INF-2020-21-508153-03./e-GP/20241003/714453/00190892 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳১৭.২৮ লাখ | ৩১ জুলাই ২০২২ | Completed |
| ICT/Road/2021-22/04/e-GP/20241124/653368/00222505 | Office of the Executive Engineer, EED, Rajshahi, District. ↗ | ৳৪.৫২ লাখ | ৬ ফেব ২০২২ | Completed |
| e-Tender/PEDP4/RAJ/RAJ/2021-2022/W2.04082/e-GP/20240928/653319/00185300 | Office of the Executive Engineer, LGED, Rajshahi ↗ | ৳৭৮.৬৮ লাখ | ৩০ জানু ২০২২ | Completed |
| e-tender/adp.h/godagari/2021-22/02/e-GP/20241003/619478/00190706 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳১.৬১ কোটি | ১৭ অক্টো ২০২১ | Completed |
| RDRIDP/Raj/Tanore-09/21-22/e-GP/20240909/612538/00173247 | Office of the Executive Engineer, LGED, Rajshahi ↗ | ৳৩৪.২২ লাখ | ২৬ সেপ ২০২১ | Completed |
| e-Tender/LGED/Raj/GOBM/21-22/W-77/e-GP/20240922/608884/00180477 | Office of the Executive Engineer, LGED, Rajshahi ↗ | ৳৭৭.৮৮ লাখ | ২০ সেপ ২০২১ | Completed |
| 000/e-GP/DPHE/2023-07-11/00573754 | Office of the Executive Engineer, DPHE,Rajshahi ↗ | ৳৩০.২৬ লাখ | ২৬ এপ্রিল ২০২১ | Completed |
| e-tender/ uzp/godagari/ 2019-20/20/e-GP/20241005/502203/00191238 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳৩০.১৬ লাখ | ৭ অক্টো ২০২০ | Completed |
| e-tender/ uzp/godagari/2019-20/16/e-GP/20241005/465602/00191174 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳২৫.২৮ লাখ | ৩ জুন ২০২০ | Completed |
| PPCTF/GODA/P-2/e-GP/20241001/448316/00188883 | Office of the Godagari Pourashava, Rajshahi ↗ | ৳৫৪.৪৬ লাখ | ২৩ মার্চ ২০২০ | Completed |
| e-tender/ uzp/godagari/2019-20/14/e-GP/20241005/415657/00191186 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳৬.৬৯ লাখ | ২১ জানু ২০২০ | Completed |
| e-tender/ uzp/godagari/2019-20/15/e-GP/20241004/415671/00191163 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳৫.৯৮ লাখ | ২১ জানু ২০২০ | Completed |
| e-tender/ uzp/godagari/2019-20/05/e-GP/20241004/406020/00191149 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳১১.৬৬ লাখ | ৫ জানু ২০২০ | Completed |
| e-tender/ uzp/godagari/2019-20/09/e-GP/20241004/408187/00191144 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳১০.১৯ লাখ | ৫ জানু ২০২০ | Completed |
| e-tender/ uzp/godagari/2019-20/12/e-GP/20241005/408213/00191179 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳১৭.৭৩ লাখ | ৫ জানু ২০২০ | Completed |
| IUIDP-2/GOD/P-11/e-GP/20241001/400142/00188865 | PIU Office of Godagari Pourashava, Rajshahi ↗ | ৳৯৫.৬৪ লাখ | ২৬ ডিসে ২০১৯ | Completed |
| IUIDP-2/GOD/P-9/e-GP/20241001/400122/00188612 | PIU Office of Godagari Pourashava, Rajshahi ↗ | ৳৯৩.০৭ লাখ | ২৬ ডিসে ২০১৯ | Completed |
| e-tender/ uzp/godagari/2019-20/13/e-GP/20241005/391047/00191190 | Office of the Upazila Engineer, Godagari, Rajshahi ↗ | ৳১৪.১৮ লাখ | ২৭ নভে ২০১৯ | Completed |
| IUIDP-2/GOD/P-1/e-GP/20241001/291074/00188756 | PIU Office of Godagari Pourashava, Rajshahi ↗ | ৳৯৯.১৪ লাখ | ২৮ ফেব ২০১৯ | Completed |
| IUIDP-2/GOD/P-6/e-GP/20241001/291187/00188692 | PIU Office of Godagari Pourashava, Rajshahi ↗ | ৳৯১.৫৫ লাখ | ২৮ ফেব ২০১৯ | Completed |
| e-Tender/PEDP-III/CNG/GOM/2017-18/W3.2086/e-GP/20241027/170225/00204773 | Office of the Upazila Engineer, LGED, Gomostapur, Chapai Nawbaganj ↗ | ৳৪.০৫ লাখ | ৫ মার্চ ২০১৮ | Completed |
| e-Tender/PEDP-III/CNG/GOM/2017-18/W3.2344/e-GP/20241027/170092/00204677 | Office of the Upazila Engineer, LGED, Gomostapur, Chapai Nawbaganj ↗ | ৳৭.১২ লাখ | ৫ মার্চ ২০১৮ | Completed |
অ্যাওয়ার্ড (NOA)
| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ | সরকারি রেকর্ড |
|---|---|---|---|---|
| Supply of Carp Fish Fry for Releasing into open waterbodies in Godagari Rajshahi | senior upazila Fisheries office, Godagari | ৳৬.০০ লাখ | ১৩ অক্টো ২০২৬ | সরকারি রেকর্ড |
| Upgrading of Road by Uni-block from Pachandor School more to H/O Eafan (Ch.0.00m-400.00m) at Pachandor Word No-01 Under Mundumala Pourashava Tanore Rajshahi. | Office of the Mundumala Pourashava, Rajshahi | ৳৩৬.৩০ লাখ | ২৫ জুন ২০২৬ | সরকারি রেকর্ড |
| Supply of IPS devices for the Office of the Senior Upazila Fisheries Officer Godagari Rajshahi | senior upazila Fisheries office, Godagari | ৳৫০,০০০ | ১৬ জুন ২০২৬ | সরকারি রেকর্ড |
| Procurement of Materials for the implementation of 02 (two) Beel Nursery Exhibition | senior upazila Fisheries office, Godagari | ৳২.০০ লাখ | ২৩ মে ২০২৬ | সরকারি রেকর্ড |
| Procurement of Materials for 06 (Six) Gulsha/Tengra Carp Poly Culture farming Demonstration Ponds | senior upazila Fisheries office, Godagari | ৳৭.৬০ লাখ | ৪ মে ২০২৬ | সরকারি রেকর্ড |
| Procurement of Materials for Carp Poly Culture mixed farming Demonstration Ponds | senior upazila Fisheries office, Godagari | ৳৬০,০০০ | ১৬ এপ্রিল ২০২৬ | সরকারি রেকর্ড |
| Construction Of Single Storey Academic Building With 4-Storied Foundation In/C. Sanitary Water Supply & Electrification Construction Of Single Storey Academic Building With 4-Storied Foundation In/C. Sanitary Water Supply & Electrification Works At Kachua technical Vocational School and commercial collegeTanoreRajshahi.FY 2024-25 | Office of the Executive Engineer, EED, Rajshahi, District. | ৳১.২৮ কোটি | ৯ ফেব ২০২৬ | সরকারি রেকর্ড |
| Preiodic Maintenance of Shampur hat -Ghasigram UP (up to Gocha hat) Road from Ch. 00 m- 2000m. Road ID 181533015 [Mohanpur] | Office of the Executive Engineer, LGED, Rajshahi | ৳৬৭.৬০ লাখ | ১৩ জানু ২০২৬ | সরকারি রেকর্ড |
| Construction of RCC Drain (A) start from H/O Md. Tajemul to H/O Md. Shajahan Ali (Ch. 0.00m-80.00m) (B) Construction of CC Road start from H/O Late Setu Buitha to H/O md. Naymul Jamati (Ch.0.00-140.00m) at Mohishalbari under Godagari Pourashava Rajshahi. | Office of the Godagari Pourashava, Rajshahi | ৳১২.৮০ লাখ | ২২ জুন ২০২৫ | সরকারি রেকর্ড |
| i). Construction of RCC Road at Polasi House of Sohag -H/O Razzak Khan Saheb Under Risiqul Up Godagari Upazila Dist: Rajshahi. (ii).Construction of HBB Road at Pakri up 4 no woard Pakri Dakkinpara Mahatab Doctor To Johir House near Dokkinpara okiktia Mosque Under pakri Up Godagari Upazila Dist: Rajshahi.. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳৫.১০ লাখ | ৪ জুন ২০২৫ | সরকারি রেকর্ড |
| (i)Construction of Surface drain at Jogpur House of Zamal to Bozlur House Under Gogram UP Godagari Upazila Dist: Rajshahi. (ii) Construction of Surface drain at Raninogar House of Marajul to House of motin Gogram UP Godagari Upazila Dist: Rajshahi. (iii)Detailed Estimated for HBB road at Dewpara villages AllamarÃ?¢??s House to GodayÃ?¢??s pond road Under Dewpara up Godagari Upazila Dist: Rajshahi. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳৯.৩০ লাখ | ২০ এপ্রিল ২০২৫ | সরকারি রেকর্ড |
| (i) Supplying Vigitor (Waiting) Chair (Three Seater) at Different office Under Godagari Upazila Dist: Rajshahi. (ii) Supply & Purchasing of Swing Machine at Nede Poor woman Under Godagari Upazila Dist: Rajshahi. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳৬.৪০ লাখ | ২০ এপ্রিল ২০২৫ | সরকারি রেকর্ড |
| Repair and Renovation works of West Side of Ground Floor Building-2 and North Side of Ground Floor Building-1 situated at Hetem Khan Bidyut Bhaban Rajshahi (Supply & fixing of AC Installation of washroom fitting & fixture fitting floor tiles Removal of damp wall plaster new plastering and painting Installation of light & fan replacing of door & window etc). | Office of Superintending Engineer, Civil Construction Division, Rajshahi. | ৳১৬.২০ লাখ | ২২ ডিসে ২০২৪ | সরকারি রেকর্ড |
| Rehabilitation of Mazigram - Chowbaria Road from Ch. 00m-670m Road ID 181724100 [Paba] | Office of the Executive Engineer, LGED, Rajshahi | ৳৩৫.১০ লাখ | ২১ নভে ২০২৪ | সরকারি রেকর্ড |
| Rehabilitation of 1 no. 2 vent 2.60x3.00m RCC Box Culvert on Kamarpara Hat-Godagari UP Road (up to Sadurmore) at ch 914m Road ID 181344214 [Godagari] | Office of the Executive Engineer, LGED, Rajshahi | ৳৩০.১০ লাখ | ২১ নভে ২০২৪ | সরকারি রেকর্ড |
| Rehabilitation of Road by DC Start From R&H Road Near Holer more H/O Let Pabon Karmakar to Helipad More (CH.0.00m-2160.00m) at Sormongla Ward No: 05 under Godagari Pourashava District: Rajshahi. | PIU Office of Godagari Pourashava, Rajshahi | ৳১.৮৪ কোটি | ২৬ মে ২০২৪ | সরকারি রেকর্ড |
| Rehabilitation of Road by DC Start from H/O Md. Nojrul to H/O Md. Hakim Mohoril (Ch.0.00m-540.00m) Link-H/O Md. Kamal to Md. Abdulla (Ch.0.00m-220.00m) at Gangobari Ward No-09 under Godagari Pourashava District: Rajshahi. | PIU Office of Godagari Pourashava, Rajshahi | ৳৬৮.৭০ লাখ | ২৬ মে ২০২৪ | সরকারি রেকর্ড |
| (i) Construction of HBB Road at Degram Gunte ghore-Sarkari Paka Road payjanto.(ii) Construction of HBB Road at Loligram Oyaktiya Mosque-Chyone High School Road.(iii) Construction of Protection wall at Dogachi Catra para Muklase Hujure H/O side.(iv) Construction of Protection wall at Jaitabatala Pond .(v) Construction of Surface Drain Bautia Taizuddin Kanu H/O-Sanaullah Super home payjanto.(vi)Construction of Box Calvert at Kazi para jolil H/O side Under Mohonpur Up Godagari Upazila Dist: Rajshahi. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳১৪.১০ লাখ | ২০ মে ২০২৪ | সরকারি রেকর্ড |
| (i) Repairing Work for Old Administrative Building in Upazila.(ii) Repairing Work for Gazetted Quarter Sugondha Building R/S Ground & 1st Floor. (iii) Repairing Work for Non- Gazetted Quarter Samoly Building Ground & 1st Floor Under Godagari Upazila Dist: Rajshahi. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳২২.৫০ লাখ | ২০ মে ২০২৪ | সরকারি রেকর্ড |
| Construction of additional class room Diar Manik Chak Boalmari Govt. under PEDP4 | Office of the Upazila Engineer, LGED, Godagari, Rajshahi | ৳৪৩.৮০ লাখ | ২৫ মার্চ ২০২৪ | সরকারি রেকর্ড |
| Construction of additional class room Basudevpur GPS under NBIDGPS. | Office of the Upazila Engineer, LGED, Godagari, Rajshahi | ৳৭৬.৫০ লাখ | ২২ ফেব ২০২৪ | সরকারি রেকর্ড |
| (1) Improvement of Road by DC Start From Karer More to R & H Road (Ch.0.00-505.00m) Link start From H/o Ajejul to H/O Abdul Bari (Ch.0.00m-25.00m) at Aucha kosipara Ward no. 01 under Godagari Pourashava District: Rajshahi. (2) Construction of R.C.C Road Start from R& H Road near H/O Hamid Rana to H/O Sofequl (Ch.0.00m-210.00m) at Mohishalbari Ward no. 02 under Godagari Pourashava District: Rajshahi. | PIU Office of Godagari Pourashava, Rajshahi | ৳৭৯.০০ লাখ | ৪ জানু ২০২৪ | সরকারি রেকর্ড |
| Construction of Boundary Wall with Gate and Gourd Room of Upazila Nirbahi Officer(UNO) Residence at Godagari Upazila Rajshahi | Office of the Upazila Engineer, Godagari, Rajshahi | ৳১৯.০০ লাখ | ২৯ নভে ২০২৩ | সরকারি রেকর্ড |
| Construction of Boundary Wall & Gate of PAKRI GOAL PARA KASHIMPUR(2)CHABBISH NAGAR | Office of the Upazila Engineer, LGED, Godagari, Rajshahi | ৳৫৩.৬০ লাখ | ৯ নভে ২০২৩ | সরকারি রেকর্ড |
| Construction of Boundary Wall & Gate of PREMTALYMOHISHAL BARIDEOPARA KADAMSHAHAR . | Office of the Upazila Engineer, LGED, Godagari, Rajshahi | ৳৪৩.২০ লাখ | ৯ নভে ২০২৩ | সরকারি রেকর্ড |
| i.Construction of KHARIJAGANTI GPS Head Teacher's room with attached toilet under PEDP4. ii.Construction of KASIMPUR (1) GPS Head Teacher's room with attached toilet under PEDP4. iii.Construction of KANIDANGGA RPS Head Teacher's room with attached toilet under PEDP4. iv.Construction of MOHISHAL BARI Head Teacher's room with attached toilet under PEDP4. v.Construction of CHAR ASHARIA DAHA GPS Head Teacher's room with attached toilet under PEDP4. upazila:GodagariDist.Rajshahi. | Office of the Upazila Engineer, LGED, Godagari, Rajshahi | ৳১.০৪ কোটি | ১০ আগ ২০২৩ | সরকারি রেকর্ড |
| 1. Rehabilitation of road by DC start from Medical mour to Helipad. Ch 00-1255.00m 2. Rehabilitation of Shreemontopur road start from Dak Banglow mour to H/O-Bhuttu. Ch 00-282.00m | Office of the Godagari Pourashava, Rajshahi | ৳৭৯.৯০ লাখ | ১২ জুন ২০২৩ | সরকারি রেকর্ড |
| (1) Construction of Protection wall at Chatrapukur near north side of Mukhles Moulovi's Pond under Mohonpur UP (2) Construction of Protection wall at Gusira para near Dhulu's house Pond under Mohonpur UP (3) Construction of Protection wall at Mohonpur Dorgapara near Bagunpukur under Mohonpur UP (4) Construction of Protection wall at Joitabottola Shisapukur under Mohonpur UP (5). Construction of HBB Road at Bypur pucca road - H/o Durul under Mohonpur UP (6) Construction of HBB Road at Narayonpur pucca road - Primary school under Mohonpur UP (7) Construction of HBB Road at Joubon village near joubon mosque- near H/O Boozlur Rahman under Mohonpur UP (8) Construction of HBB Road at Sidhna Madrasa- near H/O Ekramul under Mohonpur UP (9) Construction of Surface drain at Chandlai Hindupara Mondir - near H/O Morshed Master Under Mohonpur UP (10) Construction of Surface drain at Bautia from near H/O Liakot - near H/O Sowkat Under Mohonpur UP GodagariRajshahi. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳১৮.৭০ লাখ | ১১ জুন ২০২৩ | সরকারি রেকর্ড |
| (1) Construction of Surface drain Village of South Baliagata H/O Johir Piekar To R & H under Basudebpur UP (2) Improvement of HB.B. Road Vellage of Loskorhati Nurul shop To Gorostan under Godagari UP (3) Improvement of HB.B. Road Village of Faridpur H/o Abdur Rahaman To Syafudden under Basudebpur UP Godagari Upazila Rajshahi. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳৮.৩০ লাখ | ১১ জুন ২০২৩ | সরকারি রেকর্ড |
| (1) Construction of HBB Road at Sabaipur near H/O Habib - H/oToshi under Matikata UP(2) Improvement of Road at Horishankarpur near H/o Nekshad-H/O afser Mistril by RCC Road Under Matikata UP (3) Improvement of Road at Kushanbati Kalidighi Mosque (main road)-near H/o Anarul by RCC Road Under Matikata UP (4) Improvement of Road at Vatopara Vata village near H/O Nur Salam-near H/O Tablu by RCC Road Under Matikata UP (5) Improvement of Road at Pirijpur Baganpara near H/O Tulu- near H/O Taijuddin by RCC Road Under Matikata UP (6) Improvement of Road at Bidirpur Kherpara-near H/O Alahaz by RCC Road Under Matikata UP Godagari Rajshahi. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳১৩.৯০ লাখ | ৮ জুন ২০২৩ | সরকারি রেকর্ড |
| (1) Improvement of HB.B. Road Village of Bilashi Muslimpara Shop of Noman To Bilashi Zame Mosqu under Risiqul UP (2) Construction of Surface drain Village of Pramtuli Kathal baria H/O Tushar To H/O Rajaul under Godagari UP (3) Improvement of HB.B. Road Village of Jikrapara H/O Sonjoy Kumar To Jikrapara Monder under Risiqul UP Godagari Upazila Rajshahi. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳১৬.৯০ লাখ | ৮ জুন ২০২৩ | সরকারি রেকর্ড |
| Estimate for (1) Repair & Renovation work of Office BhabonLGED Rajshashi (civil work) (2 ) Repair & Renovation work of Office BhabonLGED Rajshashi part-B (Sanitary work). (3) Repair & Renovation work of Office BhabonLGED Rajshashi part-C (Electrical workx (4) Maintenance work of Godagary Upazila Laboratory room Under Rajshashi District (5) Maintenance work of Mohonpur Upazila Laboratory room Under Rajshashi District (6) Maintenance work of Bagmara Upazila Laboratory room Under Rajshashi District & (7) Maintenance work of Puthia Upazila Laboratory room Under Rajshashi District. | Office of the Executive Engineer, LGED, Rajshahi | ৳২৩.৭০ লাখ | ৯ ফেব ২০২৩ | সরকারি রেকর্ড |
| Construction Boundary Wall Including Gate Of Primary School 1.AIHAI GOVT. PRIMARY SCHOOL 2.BHANGLA KHANDAR 3.MADARPUR 4.SONA DIGHI Upazila Godagari Dist. Rajshahi. | Office of the Upazila Engineer, LGED, Godagari, Rajshahi | ৳১.২০ কোটি | ২৯ জানু ২০২৩ | সরকারি রেকর্ড |
| Construction of two class room at EYE-HI High School at upazila GodagariDist.Rajshahi. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳১৭.৩০ লাখ | ২৪ নভে ২০২২ | সরকারি রেকর্ড |
| Construction of vertical extention two room and two room repair Bisonathpur high School at upazila :GodagariDist.Rajshahi. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳২১.৭০ লাখ | ২৪ নভে ২০২২ | সরকারি রেকর্ড |
| Construction of RCC Internal Approach Road of Selected Non-Government College at Chabbishnagar High School and College Godagari Rajshahi. | Office of the Executive Engineer, EED, Rajshahi, District. | ৳৪.৫০ লাখ | ১৬ মে ২০২২ | সরকারি রেকর্ড |
| Construction Roof Slab and Completion of Incomplete Work of Generator Room at Rajshahi Mohila Polytechnic Institute Shahmukhdum Rajshhai. (FY-2020-21) | Office of the Executive Engineer, EED, Rajshahi, District. | ৳৪.৮০ লাখ | ১০ মে ২০২২ | সরকারি রেকর্ড |
| Construction of additional class room Janakallyan GPS under PEDP4. | Office of the Executive Engineer, LGED, Rajshahi | ৳৭৮.৭০ লাখ | ২৭ মার্চ ২০২২ | সরকারি রেকর্ড |
| Construction of Upazila Nirbahi Officer (UNO) Quater under Godagari Upazila Dist. Rajshahi. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳১.৬১ কোটি | ২৭ ডিসে ২০২১ | সরকারি রেকর্ড |
| Improvement of Badhair Mission more to Hat Bakoil road at Ch: 00m -500.00m Road ID No: 181944039 under Tanore Upazila Rajshahi District. | Office of the Executive Engineer, LGED, Rajshahi | ৳৩৪.২০ লাখ | ৮ ডিসে ২০২১ | সরকারি রেকর্ড |
| Construction of Class Room at Ayesa Saber Madrasha Upazila:Godagari Dist.Rajshahi. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳২২.৩০ লাখ | ৬ ডিসে ২০২১ | সরকারি রেকর্ড |
| Periodic Maintenance of Arani GC- Digha GC Via Bausa Hat form Ch. 00m- 3000m (Part - 1) Road ID 181102003 Under Bagha Upazila Rajshahi District | Office of the Executive Engineer, LGED, Rajshahi | ৳৭৭.৯০ লাখ | ২১ নভে ২০২১ | সরকারি রেকর্ড |
| Construction of One Storied Upazilla office Building including additional one story stair case arrangement with Four storied foundation for Department of public health Engineering at Paba Upazilla of Rajshahi District under BMWSSP project during FY 20120-21. | Office of the Executive Engineer, DPHE,Rajshahi | ৳৩০.৩০ লাখ | ২৮ জুলাই ২০২১ | সরকারি রেকর্ড |
| Construction of Gunigram Secondary Schools Class Rooms.INF-2018-19-508134-01 | Office of the Upazila Engineer, Godagari, Rajshahi | ৳৩০.২০ লাখ | ১৭ নভে ২০২০ | সরকারি রেকর্ড |
| Construction of Upazila Porishad Internal Road under Godagari Upazila Rajshahi. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳২৩.৭০ লাখ | ১০ আগ ২০২০ | সরকারি রেকর্ড |
| Construction of RCC Drain Start From H/O Akram via Majarget to H/O Abdur Rosid Master(Ch.0.00-500.00m) With 3 nos X-Drain L=(8x3=24.00m) at Jahanabad Under Godagari Pourashava Rajshahi. | Office of the Godagari Pourashava, Rajshahi | ৳৫৪.৫০ লাখ | ১ জুন ২০২০ | সরকারি রেকর্ড |
| 1. Improvement of Road (a) Start From Abdur Rosid to End point of Pourashva near H/O Naymul by Bituminous Dense Carpeting (DC) (Ch. 00m-218m) Link H/O Lalchan to Aynuddin (Ch. 00m-75m) Ward No.3 at madearpur (b) Improvement of Road Start From Umadulla more via H/O Tobjul to Demvanga Juma mosque by Bituminous Dense Carpeting (DC) (Ch. 00m-575m) Link H/O Wadud to Satu Botha Road (Ch. 00m-70m) Ward No.3 at madearpur c) Improvement of Road Start From H/O Robe rice mill to H/O Banu mondol by Bituminous Dense Carpeting (DC) (Ch. 00m-240m) Ward No.5 at Arijpur (d) Improvement of Road Start From Maderpur Maulanaget H/O Abdur Roshid to H/O Azahar Ali canal by HBB (Ch. 00m-180m) Link- H/O Fuzlu to H/O Kalam (CH.0.00m-120.00m) Ward No.3 at maderpur Under Godagari Pourashava District: Rajshahi. | PIU Office of Godagari Pourashava, Rajshahi | ৳৯৩.১০ লাখ | ১৬ এপ্রিল ২০২০ | সরকারি রেকর্ড |
| 1. Improvement of Road (a) Start From Pourashava Gate via H/O Moyjuddin member to Vogobontopur H/O Mukter by Bituminous Dense Carpeting (DC) (Ch. 00m-1090m) Link-H/O Moyjuddin member to Medical more (Ch. 00m-210m) at Ward No.6&7 (b) Improvemen tof Road Start from Godagari medical get to H/O Dr. Soibur Rahman at Sarangpur medical Porbopara by Bituminous Dense Carpeting (DC) (Ch. 00m-500m) at Ward No.5 c) Construction of CC Road (i) Start from H/O forid to H/O melton(Ch. 00m-60m) (ii) H/O Volu to H/O Mokul (Ch. 00m-40m) (iii) Thana Road to H/O Azom (Ch. 00m-50m) at Sremontopur (iv) kellabarupara H/O Toriqul to H/o Abidul (Ch. 00m-40m) at Ward No.6 Under Godagari Pourashava District: Rajshahi. | PIU Office of Godagari Pourashava, Rajshahi | ৳৯৫.৬০ লাখ | ১৬ এপ্রিল ২০২০ | সরকারি রেকর্ড |
| Construction of tin shed at the TOP and grill fencing for the safety of 3rd and 4th floor of the Upazila Parishad building. Location: Upazila Parishad. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳৬.৭০ লাখ | ১২ এপ্রিল ২০২০ | সরকারি রেকর্ড |
| 2. Construction of flower garden at the vacant west side of the upazila parishad building. Location: Upazila Parishad. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳৬.০০ লাখ | ১২ এপ্রিল ২০২০ | সরকারি রেকর্ড |
| 1. Road development on the Matikata Union Parishad by RCC. 2. HBB road from the house of Kalidighi Bahadur of Matikata Union to the house of Raghunath and the construction of the Shirighat on the Pond side. 3. Construction of drain from Sarwar's house in Dewanpara village of Matikata union to river Ghat. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳১১.৭০ লাখ | ৮ মার্চ ২০২০ | সরকারি রেকর্ড |
| 1. HBB road from Biroil Nawab's house to Agolpur Government Primary School. 2. Construction of boundary wall of Biroil Eidgah. 3. HBB road from the house of Usrakandar Jahangir house to Nawab House. 4. Repair of U-drain slab at ch. 102m of Gogram to Godagari road. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳১১.৯০ লাখ | ৮ মার্চ ২০২০ | সরকারি রেকর্ড |
| 1. HBB road from the Pucca road near to the Mandail Ainol Dargah's house to the road to the house of Alam. 2. Renovation of old building of Aloksatra High School. 3. Unfinished the HBB road from Kosia Abbas's house to the house of Islam. 4. Construction of Protection Wall near to Mirzapur Government Primary School. 5. Construction of Protection Wall near to the Mondir of the Satony churches. | Office of the Upazila Engineer, Godagari, Rajshahi | ৳১০.২০ লাখ | ৮ মার্চ ২০২০ | সরকারি রেকর্ড |
