AMCO TEX
৩
কাজ পেয়েছে
৳২০.২০ লাখ
মোট টাকা
৳৬.৭৩ লাখ
গড় টাকা
মালিকানা
- Mohammed Abdul Mannan · Proprietor ১০০%
যেসব অফিসে বেশি কাজ
ঢাকার নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| Bornolipi | ২ | ৩ |
| M/S Khan Enterprise | ২ | ৩ |
| M/S. FAHAD ENTERPRISE | ২ | ২ |
| Mohona Enterprise | ১ | ৪ |
| Asia Bangladesh Associates | ১ | ২ |
| Elite Printing And Packages Ltd. | ১ | ২ |
| HOSSAIN ELECTRONICS & COMPUTER | ১ | ২ |
| M/S M. A. Sayeed | ১ | ২ |
| M/S Sojib Enterprise | ১ | ২ |
| SADHIN TUHIN OFSET PRINTING PRESS | ১ | ২ |
অ্যাওয়ার্ড (NOA)
৩ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Procurement of Computer Consumables (Toner: Color Black white Photocopier etc.) | Bangladesh Poverty & Livelihood Statistics Project | ৳৭.৯০ লাখ | ১৫ অক্টো ২০২৬ |
| Procurement of Computer Consumable ( Toner for Printer Photocopier Pendrive etc) | Strenthening Gender Statistics of Bangladesh Project | ৳৬.৪০ লাখ | ৮ জুন ২০২৬ |
| Supply of Corrugated Sheet and Carton | BISE,Cumilla | ৳৫.৯০ লাখ | ১৬ অক্টো ২০২৫ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি