M/S SHAGOR ENTERPRISE
৭
কাজ পেয়েছে
৳৫৪.৪০ লাখ
মোট টাকা
৳৭.৭৭ লাখ
গড় টাকা
যেসব অফিসে বেশি কাজ
ঢাকার নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| Super Oil Refinery Limited | ২ | ৩ |
| M/S RASEL ENTERPRISE | ১ | ১০ |
| TASNIM ENTERPRISE | ১ | ১০ |
| M/S RAJU TRADERS | ১ | ৯ |
| M/s Jitu Enterprise | ১ | ৭ |
| Biz World International | ১ | ৬ |
| M/S LATA ENTERPRISE | ১ | ৬ |
| M/S ROTNA TRADERS | ১ | ৬ |
| M/s.Shamrat Construction & Engineering | ১ | ৬ |
| M/S Dishan Construction | ১ | ৫ |
অ্যাওয়ার্ড (NOA)
৭ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| High Quality Local Mashur Dal | RAB-3, Jheel Par, Shahjahanpur, Dhaka | ৳১৩.৩০ লাখ | ১১ আগ ২০২৬ |
| Repair & maintenance of fitting and fixture of various directorate offices at BCG HQ | Directorate of Engineering | ৳৭.৫০ লাখ | ২১ জুন ২০২৬ |
| High Quality Local Mashur Dal (4th Quarter) | RAB-9, Sylhet | ৳১০.৬০ লাখ | ২৮ এপ্রিল ২০২৬ |
| Repair and renovation of the load-unload point and cook house of CPC-3 Jhilpar Camp of RAB-3 | RAB-3, Jheel Par, Shahjahanpur, Dhaka | ৳২.৯০ লাখ | ১৯ এপ্রিল ২০২৬ |
| Weather coat paint outside the 10-storey building of RAB-3's CPC-3 Jhilpar Camp and Repair and refurbish electrical circuits switches boards and wires | RAB-3, Jheel Par, Shahjahanpur, Dhaka | ৳৬.০০ লাখ | ১৯ এপ্রিল ২০২৬ |
| Construction of RCC X-Drain at 01 no. ward Notun Bazar Nishipara Near Nur Hossain Shop (L=8.500m) under Chatmohar Pourashava Pabna. | Office of the Chatmohar Pourashava, Pabna | ৳২.৭০ লাখ | ৩১ মার্চ ২০২৬ |
| High Quality Local Mashur Dal | RAB-9, Sylhet | ৳১১.৪০ লাখ | ৮ ফেব ২০২৬ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি