ProcureIndex
Shareable track record
M/S FIVE STAR GARMENTS
30
Awards
BDT 2.31 crore
Total value
By year
| Year | Contract progress | Value | Awards | Amount |
|---|---|---|---|---|
| 2026 | 0 | BDT 0 | 11 | BDT 94.90 lakh |
| 2025 | 0 | BDT 0 | 10 | BDT 81.50 lakh |
| 2024 | 0 | BDT 0 | 8 | BDT 53.60 lakh |
| 2023 | 0 | BDT 0 | 1 | BDT 60,000 |
By work type
- Goods 0 contracts · BDT 2.21 crore
- Unknown 0 contracts · BDT 9.90 lakh
Contract progress
| Reference no. | Office (PE) | Value | Contract date | Status |
|---|
Awards
| Package | Office (PE) | Amount | Contract date | Official record |
|---|---|---|---|---|
| Supply of Uniform for class III & IV Staff of SSAE/Way/DGP Office under DEN/LMH Division. | Office of the Divisional Engineer, Lalmonirhat | BDT 3.40 lakh | 25 Oct 2026 | Official record |
| Supply of Miscellaneous goods (Package-1) to Lalmonirhat District Jail from 01.7.2026 to 30.6.2027 | Lalmonirhat District Jail | BDT 4.40 lakh | 11 Aug 2026 | Official record |
| Supply of Miscellaneous goods (Package-3) to Lalmonirhat District Jail from 01.07.2026 to 30.6.2027 | Lalmonirhat District Jail | BDT 5.50 lakh | 10 Aug 2026 | Official record |
| Procurement of Dietary Articles of Catagory-3 Schedule-K Package-4 for the period of 01 July'2026 to 31 December'2026 | Lalmonirhat District Jail | BDT 15.00 lakh | 16 Jul 2026 | Official record |
| Procurement of Dietary Articles of Catagory-3 Schedule-Kha Package-1 for the period of 01 July'2026 to 31 December'2026 | Lalmonirhat District Jail | BDT 7.10 lakh | 17 Jun 2026 | Official record |
| Procurement of Dietary Articles of Catagory-3 Schedule-Kha Package-2 for the period of 01 July'2026 to 31 December'2026 | Lalmonirhat District Jail | BDT 4.30 lakh | 17 Jun 2026 | Official record |
| Procurement of Dietary Articles of Catagory-3 Schedule-Ga Package-1 for the period of 01 July'2026 to 31 December'2026 | Lalmonirhat District Jail | BDT 13.90 lakh | 17 Jun 2026 | Official record |
| Procurement of Dietary Articles of Catagory-3 Schedule-Ga Package-2 for the period of 01 July'2026 to 31 December'2026 | Lalmonirhat District Jail | BDT 5.50 lakh | 17 Jun 2026 | Official record |
| Procurement of Dietary Articles of Catagory-3 Schedule-Ga Package-5 for the period of 01 July'2026 to 31 December'2026 | Lalmonirhat District Jail | BDT 11.50 lakh | 17 Jun 2026 | Official record |
| Procurement of Dietary Articles of Catagory-3 Schedule-K Package-01 for the period of 01 July'2026 to 31 December'2026 | Lalmonirhat District Jail | BDT 4.50 lakh | 17 Jun 2026 | Official record |
| Supply of Uniform for class III & IV Staff of DEN/LMH Office AEN/LMH office SSAE/Way & Works/LMH office SSAE/WAY/TTA office under DEN/LMH Division. | Office of the Divisional Engineer, Lalmonirhat | BDT 19.80 lakh | 19 Jan 2026 | Official record |
| Procurement of Dietary Articles of Catagory-3 Schedule-Ga Package-4 for the period of January/2026 to June/2026 | Lalmonirhat District Jail | BDT 5.90 lakh | 30 Dec 2025 | Official record |
| Procurement of Dietary Articles of Catagory-3 Schedule-K Package-4 for the period of January/2026 to June/2026 | Lalmonirhat District Jail | BDT 14.30 lakh | 30 Dec 2025 | Official record |
| Procurement of Dietary Articles of Catagory-3 Schedule-Ga Package-4 for the period of January/2026 to June/2026 | Lalmonirhat District Jail | BDT 8.30 lakh | 29 Dec 2025 | Official record |
| Procurement of Dietary Articles of Catagory-3 Schedule-Ga Package-3 for the period of January/2026 to June/2026 | Lalmonirhat District Jail | BDT 6.30 lakh | 29 Dec 2025 | Official record |
| Procurement of Dietary Articles of Catagory-3 Schedule-Ga Package-1 for the period of January/2026 to June/2026 | Lalmonirhat District Jail | BDT 11.90 lakh | 29 Dec 2025 | Official record |
| Procurement of Dietary Articles of Package-11 for the period of January/2025 to June/2025 | Lalmonirhat District Jail | BDT 13.90 lakh | 30 Apr 2025 | Official record |
| Procurement of Dietary Articles of Package-12 for the period of January/2025 to June/2025 | Lalmonirhat District Jail | BDT 2.10 lakh | 6 Mar 2025 | Official record |
| Procurement of Dietary Articles of Package-5 for the period of January/2025 to June/2025 | Lalmonirhat District Jail | BDT 7.10 lakh | 30 Jan 2025 | Official record |
| Procurement of Dietary Articles of Package-10 for the period of January/2025 to June/2025 | Lalmonirhat District Jail | BDT 8.60 lakh | 30 Jan 2025 | Official record |
| Procurement of Dietary Articles of Package-1 for the period of January/2025 to June/2025 | Lalmonirhat District Jail | BDT 3.10 lakh | 29 Jan 2025 | Official record |
| Supply of unnotamaner mushur dal (Mota) to Lalmonirhat District Jail for the period of October-2024 to March-2025 | Lalmonirhat District Jail | BDT 14.40 lakh | 6 Oct 2024 | Official record |
| Supply of Unnotamaner cholar dal to Lalmonirhat District Jail for the period of October-2024 to March-2025 | Lalmonirhat District Jail | BDT 1.00 lakh | 6 Oct 2024 | Official record |
| Procurement of Dietary Articles of Package-13 for the Period of 01 July'2024 to 31 December'2024 | Lalmonirhat District Jail | BDT 10.30 lakh | 15 Jul 2024 | Official record |
| Procurement of Dietary Articles of Package-9 for the Period of 01 July'2024 to 31 December'2024 | Lalmonirhat District Jail | BDT 5.10 lakh | 15 Jul 2024 | Official record |
| Procurement of Dietary Articles of Package-10 for the Period of 01 July'2024 to 31 December'2024 | Lalmonirhat District Jail | BDT 7.00 lakh | 15 Jul 2024 | Official record |
| Supply of Unnotomaner Mosur Dal Mota to Lalmonirhat district Jail from April 2024 to September 2024. | Lalmonirhat District Jail | BDT 10.60 lakh | 18 Apr 2024 | Official record |
| Supply of Mosur Dal Soru for Staff to Lalmonirhat district Jail from April 2024 to September 2024. | Lalmonirhat District Jail | BDT 4.50 lakh | 18 Apr 2024 | Official record |
| Supply of Uttomaner Cholar Dal to Lalmonirhat district Jail from April 2024 to September 2024. | Lalmonirhat District Jail | BDT 70,000 | 18 Apr 2024 | Official record |
| 2nd time Supply of unnota maner chola dal to Lalmonirhat district Jail for the period of October-2023 to March-2024. | Lalmonirhat District Jail | BDT 60,000 | 17 Oct 2023 | Official record |
Source: eprocure.gov.bd (CPTU). Independent service, not a government site.