MD. MOYENUDDIN (BASHI) LIMITED-M/S Shammi Builders JV
1
Wins
BDT 26.46 crore
Total value
BDT 26.46 crore
Average value
Top offices
Top districts
Get new tenders for Dinajpur every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| M/S. RA Traders | 1 | 61 |
| M. Ehteshamul Haque | 1 | 55 |
| M/S Ali Construction | 1 | 48 |
| M/S Khan Enterprise | 1 | 45 |
| M/S Renco Traders | 1 | 45 |
| MD. MOZAFFAR HOSSAIN | 1 | 39 |
| Md Habibur Rahman | 1 | 38 |
| M/S. LSL Construction | 1 | 37 |
| M/s Rubel construction | 1 | 35 |
| M/s. MST Enterprise | 1 | 34 |
Awards
1 resultsContract progress
0 resultsNothing found