TRIM EDUCATION
৬
কাজ পেয়েছে
৳৭৮.০০ লাখ
মোট টাকা
৳১৩.০০ লাখ
গড় টাকা
যেসব অফিসে বেশি কাজ
ঢাকার নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| JITU OFFSET PRINTING PRESS | ২ | ৪ |
| BCE Computer | ১ | ১১ |
| M/S. PAPRI CONSTRUCTION Prop. Md. Ziaur Rahman | ১ | ৮ |
| M.R.I ENTERPRISE | ১ | ৭ |
| MODERN SCIENTIFIC WORKS | ১ | ৬ |
| UDOYON PRESS | ১ | ৫ |
| Ahsania Mission Book Distribution House | ১ | ৪ |
| M/S. Maa Enterprise | ১ | ৪ |
| M/S. Shikder Construction & Builders | ১ | ৪ |
| RAHAT ENTERPRIZE | ১ | ৪ |
অ্যাওয়ার্ড (NOA)
৬ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Supplying of Books at HSTU Dinajpur | Office of the Vice Chancellor or Enginering Section,HSTU,Dinajpur | ৳৯.৭০ লাখ | ২১ জুলাই ২০২৬ |
| Procurement of Foreign Books for the Faculty of Arts and Fine Arts | Office of the Librarian | ৳২৫.৯০ লাখ | ১৮ জুন ২০২৬ |
| Procurement of Foreign Books for 10 Departments under 3 Faculties | Office of the Librarian | ৳১৬.৩০ লাখ | ১২ মার্চ ২০২৬ |
| Procurement of Books and Periodicals (GR-09) | Manikganj Medical College, Manikganj | ৳৩.৪০ লাখ | ২১ জানু ২০২৬ |
| Books and Periodicals (3211127) | Jamalpur Medical College, Jamalpur | ৳১৭.৬০ লাখ | ১৪ ডিসে ২০২৫ |
| Supply of Books and Journals | Forestry and Wood Technology Discipline, KU, represented by ISM of CP 4035 | ৳৫.১০ লাখ | ১ এপ্রিল ২০১৮ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি