Active Engineering And Power Control
৫
কাজ পেয়েছে
৳১৮.৩৭ লাখ
মোট টাকা
৳৩.৬৭ লাখ
গড় টাকা
মালিকানা
- Mozammel Haque · Proprietor ১০০%
যেসব অফিসে বেশি কাজ
যেসব জেলায় বেশি কাজ
- ঢাকা৫
ঢাকার নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| M/S. R.N International | ২ | ২০ |
| ABDULLAH ENTEPRISE | ২ | ১৯ |
| M/S. Sume Enterprise | ২ | ১৮ |
| M/S Junayet Enterprise | ২ | ১৫ |
| DIGITAL TECH INTERNATIONAL | ২ | ৮ |
| M/S. Meem Traders | ২ | ৭ |
| Ome Traders | ২ | ৬ |
| Amin Engineering & Co. | ২ | ৪ |
| Foysal Enterprise | ২ | ৪ |
| M/S. Ayub & Brothers | ১ | ৭ |
অ্যাওয়ার্ড (NOA)
৫ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Purchase of Electrical equipments. | DFO, Dhaka Social Forest Division | ৳৩.৯০ লাখ | ১৫ অক্টো ২০২৬ |
| Repair and renovation work of Staff quarter building in Sonargoan SFNTC | DFO, Dhaka Social Forest Division | ৳৫.০০ লাখ | ১২ অক্টো ২০২৬ |
| Supply of Equipments for Safety & Security. | Dhaka Wildlife & Nature Conservation Division | ৳৩.৯৭ লাখ | ১ অক্টো ২০২৬ |
| Supply of Electric Equipments. | Dhaka Wildlife & Nature Conservation Division | ৳৩.৫০ লাখ | ২৩ সেপ ২০২৬ |
| Supply of Uniform for Employee. | Dhaka Wildlife & Nature Conservation Division | ৳২.০০ লাখ | ১৮ জুন ২০২৬ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি