Ziaul -Sohel (JV)
2
Wins
BDT 18.40 crore
Total value
BDT 9.20 crore
Average value
Top offices
Top districts
Get new tenders for Manikganj every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| Israfil Traders | 1 | 43 |
| M/S Hanif Traders | 1 | 31 |
| M/S.Reba Construction | 1 | 23 |
| M/S. Oboni Enterprise | 1 | 22 |
| M/S HIMEL TRADERS | 1 | 21 |
| M/s. Rana Enterprise | 1 | 21 |
| M/S MEGHNA BUILDERS | 1 | 18 |
| M/S. Nirman Prokausholy | 1 | 18 |
| Renaissance Construction | 1 | 18 |
| M/S. Twin Trade | 1 | 16 |
Awards
2 resultsContract progress
0 resultsNothing found