JBL - BAS (JV).
4
Wins
BDT 13.22 crore
Total value
BDT 3.31 crore
Average value
Top offices
Top districts
Get new tenders for Panchagarh every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| M H Corporation | 1 | 59 |
| M/s Sheikh Traders | 1 | 39 |
| M/s Nandita Construction | 1 | 30 |
| Md. Abdul Mannan | 1 | 24 |
| Md. Khairul Kabir Rana | 1 | 24 |
| M/s Saiful Alam | 1 | 22 |
| M/S. MST. SIRIN AKTER | 1 | 19 |
| Md. Golam Azam | 1 | 18 |
| Md. Abuhelal | 1 | 17 |
| Barendra Construction Ltd. | 1 | 16 |
Awards
4 resultsContract progress
0 resultsNothing found