Ministry
Ministry of Home Affairs
Ministry of Home Affairs has 329 live tenders right now. 9,981 were published in the last 12 months. In the last 12 months 9,340 contracts were awarded here, worth BDT 3,569.88 crore in total. The median award is BDT 8.30 lakh. The most contracts went to Sena Kalyan Sangstha (269).
Last updated: 2 Nov 2026 · Source: eprocure.gov.bd
Top offices
- Provision Branch24
- Directorate of Engineering13
- Jhalokathi District Jail13
- Logistic Branch12
- Logistics Section, Police Headquarters, Dhaka12
- Bangladesh Police Academy, Sardah, Rajshahi10
- Office of the Superintendent of Police, Barguna10
- Office of the Superintendent of Police, Narsingdhi10
- OFFICE OF THE ZONAL COMMANDER EAST ZONE10
- Communication Branch8
- Medical Branch8
- Railway Police, Sayedpur8
- RRF, Dhaka8
- Estate and Development Section, Khulna Metropoliton Police, Khulna7
- OFFICE OF THE ZONAL COMMANDER WEST ZONE7
9,340
Contracts awarded, last 12 months
BDT 3,569.88 crore
Value (12m)
BDT 8.30 lakh
Median award
BDT 38.22 lakh
Average award
Tenders by work type (last 12 months)
Top winners by number of contracts
| Winner | Wins | Total value |
|---|---|---|
| Sena Kalyan Sangstha | 269 | BDT 44.56 crore |
| M/s Ahmmad Hossain Khan | 148 | BDT 13.36 crore |
| Super Oil Refinery Limited | 117 | BDT 65.72 crore |
| ASMA TRADE LINK | 98 | BDT 7.44 crore |
| Smile Food Products Limited | 89 | BDT 43.77 crore |
| Sonargaon Seeds Crushing Mills Ltd. | 78 | BDT 53.50 crore |
| Bangladesh Edible Oil Limited | 74 | BDT 94.27 crore |
| Bangladesh Milk Producers' Co-operative Union Limited | 72 | BDT 4.02 crore |
| MD. SUMON | 66 | BDT 8.22 crore |
| M/S Kaarima Consignment | 60 | BDT 4.81 crore |
Top winners by value
| Winner | Wins | Total value |
|---|---|---|
| FAWN INTERNATIONAL LIMITED | 5 | BDT 295.25 crore |
| Nice Fabrics Processing Ltd | 4 | BDT 158.93 crore |
| FRIENDS TRADING CORPORATION | 4 | BDT 132.19 crore |
| Bangladesh Edible Oil Limited | 74 | BDT 94.27 crore |
| Super Oil Refinery Limited | 117 | BDT 65.72 crore |
| Sena Edible Oil Industries | 41 | BDT 65.06 crore |
| Smart Technologies (BD) Ltd. | 36 | BDT 58.86 crore |
| CITY EDIBLE OIL LIMITED | 49 | BDT 55.23 crore |
| Sonargaon Seeds Crushing Mills Ltd. | 78 | BDT 53.50 crore |
| ROYAGRO FOOD PRODUCTS LIMITED | 35 | BDT 51.51 crore |
Tenders
See all tenders →
193 results
Last updated: 2 Nov 2026, 16:26
-
10 Nov 2026 8 days left
-
12 Nov 2026 10 days left
-
12 Nov 2026 10 days left
-
12 Nov 2026 10 days left
-
12 Nov 2026 10 days left
-
12 Nov 2026 10 days left
-
12 Nov 2026 10 days left
-
9 Nov 2026 7 days left
-
12 Nov 2026 10 days left
-
16 Nov 2026 14 days left
-
16 Nov 2026 14 days left
-
12 Nov 2026 10 days left
-
12 Nov 2026 10 days left
-
12 Nov 2026 10 days left
-
17 Nov 2026 15 days left
-
12 Nov 2026 10 days left
-
12 Nov 2026 10 days left
-
16 Nov 2026 14 days left
-
16 Nov 2026 14 days left
-
16 Nov 2026 14 days left
Get new tenders for Ministry of Home Affairs every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.