Statistics
PWD contracts in Lalmonirhat, 2025
In 2025, PWD awarded 94 contracts worth BDT 3.94 crore in Lalmonirhat; the most contracts went to M/s. S.S Enterprise (11).
Source: eprocure.gov.bd (CPTU), last updated 18 Oct 2026
94
Contracts
BDT 3.94 crore
Total value
BDT 2.80 lakh
Median contract
47
Firms with a win
Contracts by month
| Month | Contracts | Total value |
|---|---|---|
| Jan | 7 | BDT 39.20 lakh |
| Feb | 7 | BDT 20.20 lakh |
| Mar | 4 | BDT 22.80 lakh |
| Apr | 9 | BDT 86.10 lakh |
| May | 10 | BDT 40.10 lakh |
| Jun | 28 | BDT 1.02 crore |
| Jul | 1 | BDT 2.80 lakh |
| Aug | 5 | BDT 9.20 lakh |
| Sep | 17 | BDT 47.30 lakh |
| Oct | 6 | BDT 24.70 lakh |
Firms with the most contracts
| Winner | Wins | Total value |
|---|---|---|
| M/s. S.S Enterprise | 11 | BDT 62.40 lakh |
| MINAR INTERNATIONAL | 8 | BDT 21.70 lakh |
| Md. Abdul Aziz | 7 | BDT 59.70 lakh |
| MR Enterprise | 5 | BDT 19.60 lakh |
| M/S Raheduzzaman | 3 | BDT 18.10 lakh |
| Md Kamruzzaman Raton | 3 | BDT 7.60 lakh |
| M/S DULAL ENTERPRISE | 3 | BDT 7.10 lakh |
| Mim Traders | 3 | BDT 6.60 lakh |
| MS Bithe Enterprise | 2 | BDT 16.90 lakh |
| M/S SADAT ENTERPRISE | 2 | BDT 10.60 lakh |
How the contracts were awarded
Largest contracts
| Package | Winner | Office (PE) | Amount | Contract date |
|---|---|---|---|---|
| Renovation work of roof top of main building at DC office Lalmonirhat. | Md. Abdul Aziz | Lalmonirhat PWD Division | BDT 28.40 lakh | 29 Apr 2025 |
| Construction of new ejlas at Lalmonirhat district and session judge court building. | MS AL MADINA CONSTRUCTION | Lalmonirhat PWD Division | BDT 22.50 lakh | 15 Apr 2025 |
| Vertical extension & painting work of boundary wall at Circuit House Lalmonirhat. | Md. Abdul Aziz | Lalmonirhat PWD Division | BDT 17.90 lakh | 19 Mar 2025 |
| Electrical repair works at the main building at Lalmonirhat District Commissioner's office. | M/s. S.S Enterprise | Lalmonirhat PWD Division | BDT 16.20 lakh | 7 Apr 2025 |
| Lalmonirhat PWD office 2nd Floor Modernization and CivilSanitary repair works. | Kazi Nazrul Islam | Lalmonirhat PWD Division | BDT 12.30 lakh | 15 May 2025 |
Cite this data
ProcureIndex, “PWD contracts in Lalmonirhat, 2025”, https://procureindex.com/stats/lalmonirhat/pwd/2025?lang=en (last updated 18 Oct 2026)
Figures are counted from e-GP award (NOA) data. The year is the contract signing date, or the NOA date when there is none. This is not official data; check eprocure.gov.bd before using it in a report.
Get new tenders for Lalmonirhat every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.