M/S Jewel Electronics-M/S.A. S CONSTRUCTION-JV
3
Wins
BDT 21.75 crore
Total value
BDT 7.25 crore
Average value
Top districts
Get new tenders for Jamalpur every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| M/S. Durga Enterprise | 2 | 99 |
| Muhammad Aminul Haque (Pvt.) Ltd. | 2 | 97 |
| M/S Mitu Traders | 2 | 43 |
| M/S.Farhan Enterprise | 2 | 42 |
| MOZAHAR ENTERPRISE (PVT.) LTD. | 2 | 41 |
| Mohammed Eunus & Brothers (Pvt.) Ltd. | 2 | 30 |
| M/S.A. S CONSTRUCTION | 2 | 25 |
| M/S RANJAN KUMAR SINGH | 2 | 19 |
| M/S Ajit Kumar Bose | 2 | 17 |
| M/S Doulat Enterprise | 2 | 17 |
Awards
3 resultsContract progress
0 resultsNothing found