MAE-MS JV
1
Wins
BDT 20.68 crore
Total value
BDT 20.68 crore
Average value
Top offices
Top districts
Get new tenders for Rangpur every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| Md. Khairul Kabir Rana | 1 | 36 |
| M/S Shammi Builders | 1 | 8 |
| M/S. BELAL CONSTRUCTION | 1 | 6 |
| M/S. UMA CONSTRUCTION | 1 | 6 |
| SS Enterprise | 1 | 5 |
| KKR-RBS JV | 1 | 4 |
| M/S SHAH ENTERPRISE | 1 | 4 |
| M/s. Bapti Enterprise | 1 | 4 |
| M/S Anwar Stationary | 1 | 3 |
| M/S BN Corporation | 1 | 3 |
Awards
1 resultsContract progress
0 resultsNothing found