PURBASHA SOLUTIONS AND SUPPLY
৪
কাজ পেয়েছে
৳১০.৩৩ লাখ
মোট টাকা
৳২.৫৮ লাখ
গড় টাকা
মালিকানা
- MD. NAFIZUR ROHOMAN · Proprietor ১০০%
যেসব অফিসে বেশি কাজ
ঢাকার নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| Veracity Technologies (BD.) Ltd. | ২ | ৬ |
| JAMDHMM | ২ | ৩ |
| M/S Kamol Trade International | ২ | ৩ |
| Shahinur Goods Supplier | ২ | ৩ |
| M/S Rupali Builders | ২ | ২ |
| Bismillah Trading Corporation | ১ | ৮ |
| Integrated Computer & Communications Ltd | ১ | ৬ |
| M/S. Nihal Brother's Engineering | ১ | ৫ |
| MultiBiz Trade International | ১ | ৪ |
| M/S RASEL ENTERPRISE | ১ | ৩ |
অ্যাওয়ার্ড (NOA)
৪ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Procurement of Raw Materials & Spare Parts for Different Trade at Manikganj TTC. | Technical Training Center, Manikganj | ৳৪.৯৮ লাখ | ১২ অক্টো ২০২৬ |
| Supply of Consumable Materils for Grapics and UI Design for 1st Cycle. | Office of the Principal, Dhaka Mohila Polytechnic Institute | ৳৪৪,৬৪০ | ১১ অক্টো ২০২৬ |
| Supply of Consumable Materials for Industrial Automation for 1st Cycle. | Office of the Principal, Dhaka Mohila Polytechnic Institute | ৳১.৭৯ লাখ | ১১ অক্টো ২০২৬ |
| Supply of Raw Materials September-December 2026. Batch-5 | Office of the Principal, Norshindi Technical School and College | ৳৩.১১ লাখ | ৪ অক্টো ২০২৬ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি