JAMDHMM
৩
কাজ পেয়েছে
৳৫.৫৪ লাখ
মোট টাকা
৳১.৮৫ লাখ
গড় টাকা
মালিকানা
- MD. HOMAYUN KABIR · Proprietor ১০০%
যেসব অফিসে বেশি কাজ
ঢাকার নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| PURBASHA SOLUTIONS AND SUPPLY | ২ | ৩ |
| Bismillah Trading Corporation | ১ | ৮ |
| Integrated Computer & Communications Ltd | ১ | ৬ |
| M/S. Nihal Brother's Engineering | ১ | ৫ |
| Rainbow Automation | ১ | ৩ |
| SKY SPACE ENGINEERING | ১ | ৩ |
| Veracity Technologies (BD.) Ltd. | ১ | ৩ |
| M/S Kamol Trade International | ১ | ২ |
| S & B GROUP | ১ | ২ |
| Shahinur Goods Supplier | ১ | ২ |
অ্যাওয়ার্ড (NOA)
৩ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Procurement of Engineering and Other Equipment for different trade at Manikganj TTC. | Technical Training Center, Manikganj | ৳৩.০০ লাখ | ১৯ অক্টো ২০২৬ |
| Supply of Consumable Materils for Cyber Security for 1 st cyle. | Office of the Principal, Dhaka Mohila Polytechnic Institute | ৳৪৪,৭০০ | ১১ অক্টো ২০২৬ |
| Supply of Consumable Materials Interior Design and Decoration Fit-Out For 1st cycle. | Office of the Principal, Dhaka Mohila Polytechnic Institute | ৳২.০৯ লাখ | ১১ অক্টো ২০২৬ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি