Smartcode Bangladesh Ltd.
৭
কাজ পেয়েছে
৳৭১.৬০ লাখ
মোট টাকা
৳১০.২৩ লাখ
গড় টাকা
যেসব অফিসে বেশি কাজ
যেসব জেলায় বেশি কাজ
- ঢাকা৭
ঢাকার নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| I.T.SERVICES | ২ | ৩১ |
| Star Tech & Engineering Ltd. | ২ | ১২ |
| M.R. Corporation | ২ | ১১ |
| A & A Trading Corporation | ২ | ১০ |
| Smart Technologies (BD) Ltd. | ২ | ১০ |
| RASA TECHNOLOGIES | ২ | ৩ |
| GRACE INTERNATIONAL | ২ | ২ |
| Safra Pvt. Limited | ১ | ৭ |
| TECHNOMETRICS LIMITED | ১ | ৭ |
| DISTRIBUTIONS ONE (BD) LTD. | ১ | ৪ |
অ্যাওয়ার্ড (NOA)
৭ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Service Maintenance and management of DR Jashore (PDU UPS Battery ATS Compressor De-humidifier Fire Extinguisher & EMS) | Communication Branch | ৳২৪.৩০ লাখ | ২২ ফেব ২০২৬ |
| Service Support and Upgradation for Report to BGB | Communication Branch | ৳৪.৩০ লাখ | ২০ জানু ২০২৬ |
| Border Crime Intelligence and Criminal Record Tracking Management System | Communication Branch | ৳১৫.৩০ লাখ | ১৮ জানু ২০২৬ |
| BGB Address Book | Communication Branch | ৳২.৮০ লাখ | ১৮ জানু ২০২৬ |
| License Renewal for Online VTC Service | Communication Branch | ৳৮.৩০ লাখ | ১৮ জানু ২০২৬ |
| Officers Database Management System (ODMS) | Communication Branch | ৳৪.১০ লাখ | ১৮ জানু ২০২৬ |
| Intelligence Monitoring and Analysis Platform (INTMAP) | Communication Branch | ৳১২.৫০ লাখ | ১৮ জানু ২০২৬ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি