Safra Pvt. Limited
৭
কাজ পেয়েছে
৳১.৪৩ কোটি
মোট টাকা
৳২০.৩৭ লাখ
গড় টাকা
মালিকানা
- Mst. Hasina Parvin · Chairman ৬০%
- Mohammad Nazmul Islam · Managing Director ২০%
- Md. Farhad Hossain · Director ২০%
যেসব অফিসে বেশি কাজ
যেসব জেলায় বেশি কাজ
- ঢাকা৭
ঢাকার নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| I.T.SERVICES | ১ | ৯ |
| Smart Technologies (BD) Ltd. | ১ | ৬ |
| Smartcode Bangladesh Ltd. | ১ | ৫ |
| Star Tech & Engineering Ltd. | ১ | ৫ |
| A & A Trading Corporation | ১ | ৪ |
| I Tech Services Solutions | ১ | ৪ |
| A M TRADING CORPORATION BD | ১ | ৩ |
| M.R. Corporation | ১ | ৩ |
| M/S. S.S.B Trading | ১ | ৩ |
| Bangladeshi Software Ltd. | ১ | ২ |
অ্যাওয়ার্ড (NOA)
৭ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Online Video Teleconferencing (VTC) Service | Communication Branch | ৳১৫.১০ লাখ | ১৯ অক্টো ২০২৬ |
| Spare Parts for DMR VHF Repeater | Communication Branch | ৳২৮.৪০ লাখ | ২০ সেপ ২০২৬ |
| 60' to 80' Aerial Mast Repair/Relocation and Extension | Communication Branch | ৳২১.৭০ লাখ | ২৩ আগ ২০২৬ |
| 80' to 120' Aerial Mast Repair/Relocation and Extension | Communication Branch | ৳২৩.৪০ লাখ | ২৩ আগ ২০২৬ |
| Service Support for Integrated Database and Information Management System (iDIM) Software | Communication Branch | ৳১৩.২০ লাখ | ৬ এপ্রিল ২০২৬ |
| Upgradation and service support for Operational Reference Store (ORS) | Communication Branch | ৳৯.৬০ লাখ | ৬ এপ্রিল ২০২৬ |
| Service Maintenance and management of DC Dhaka (PDU UPS Battery ATS Compressor De-humidifier Fire Extinguisher & EMS) | Communication Branch | ৳৩১.২০ লাখ | ২২ ফেব ২০২৬ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি