M.A.H. Construction Ltd.-M/S Rahman Engineering JV
1
Wins
BDT 156.43 crore
Total value
BDT 156.43 crore
Average value
Top offices
Top districts
Get new tenders for Lakshmipur every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.
Biggest competitors
| Companies | Shared offices | Total wins |
|---|---|---|
| ABAID MONSUR CONSTRUCTIONS | 1 | 88 |
| M/S Riasat & Brothers | 1 | 59 |
| Muhammad Aminul Haque (Pvt.) Ltd. | 1 | 37 |
| Noor-Zaman Engineering Foundation | 1 | 19 |
| Mohammed Eunus & Brothers (Pvt.) Ltd. | 1 | 17 |
| Prosoil Foundation Consultant | 1 | 17 |
| MOZAHAR ENTERPRISE (PVT.) LTD. | 1 | 14 |
| MS. khorshed Alam | 1 | 14 |
| M/S Suravi Traders | 1 | 12 |
| MS. Masum and Robin Traders | 1 | 12 |
Awards
1 resultsContract progress
0 resultsNothing found