M/S.Islam Enterprise
৪
কাজ পেয়েছে
৳৬৫.২২ লাখ
মোট টাকা
৳১৬.৩০ লাখ
গড় টাকা
মালিকানা
- Md Serajul Islam · Proprietor ১০০%
যেসব অফিসে বেশি কাজ
ঢাকার নতুন টেন্ডার রোজ সকাল-বিকেল ফ্রি পান
মোবাইল নম্বর দিন, অথবা Telegram-এ এক ট্যাপে চালু করুন। লগইন লাগবে না।
বড় প্রতিযোগী
| কোম্পানি | একই অফিসে কাজ | মোট কাজ |
|---|---|---|
| M/S RAFID TRADERS | ১ | ৪৬ |
| M/S. ORNNY ENTERPRISE | ১ | ২৭ |
| M/s Mita Enterprise | ১ | ২৪ |
| S.K.Enterprise | ১ | ১৯ |
| M/S. Tutul Enterprise | ১ | ১৮ |
| M/S KHANDAKAR ABDULLAH AL MAMUN | ১ | ১৭ |
| M/s Zihan Traders | ১ | ১৭ |
| M/s. Toufiq Enterprise | ১ | ১৭ |
| M/S Chan Enterprise | ১ | ১৬ |
| Evan Trading Corporation | ১ | ১৫ |
অ্যাওয়ার্ড (NOA)
৪ ফলাফল| প্যাকেজ | অফিস (PE) | টাকা | চুক্তির তারিখ |
|---|---|---|---|
| Procurement of stationery and miscellaneous items for various wards and cabins. | Office of the Director (Hospital) | ৳১৭.৭২ লাখ | ২ নভে ২০২৬ |
| Repair & Maintenance Works of Academic Building (South Side) at GOVT. MOZID MEMORIAL CITY COLLEGE Sadar Metro Thana Khulna (2020-21). | Office of the Executive Engineer, EED,Khulna, District. | ৳৯.৫০ লাখ | ২১ সেপ ২০২৫ |
| Procurement of MSR Surgical Instrument at Bangladesh Medical University. | Office of the Director (Hospital) | ৳৭.০০ লাখ | ৩০ জুন ২০২৫ |
| Procurement of Stationary Items at Bangladesh Medical University. | Office of the Director (Hospital) | ৳৩১.০০ লাখ | ৩০ জুন ২০২৫ |
চুক্তির কাজ কতদূর
০ ফলাফলকিছু পাওয়া যায়নি