Browse by district
Jamalpur
Jamalpur has 35 live tenders right now. 618 were published in the last 12 months. In the last 12 months 1,200 contracts were awarded here, worth BDT 804.82 crore in total. The median award is BDT 10.25 lakh. The most contracts went to M/S M R SOHAG ENTERPRISE (18).
Last updated: 1 Nov 2026 · Source: eprocure.gov.bd
Tenders coming up in this district
See all →81 tenders are coming up
411 more were due to be tendered and have not come out yet
-
Coming soon Supply of Machinery EquipmentTender expected November 2026
-
Coming soon Supply of Super Enameled Copper WireTender expected November 2026
-
Coming soon Construction/Rehabilitation of 05 km Overhead Electric Distribution Line of Jamalpur PBS under 100-41 by PBS own fund.Tender expected November 2026
Free shows the first 3. The full list is on Basic and Pro.
LTM (limited tender) notices are not public: only enlisted contractors see them after logging in to e-GP. The plan is the only way to know in advance. 226 LTM packages here.
Offices often push dates back, so treat this as an early heads-up. Check e-GP before you plan a bid.
Top offices
Tenders by work type (last 12 months)
Top winners by number of contracts
| Winner | Wins | Total value |
|---|---|---|
| M/S M R SOHAG ENTERPRISE | 18 | BDT 1.47 crore |
| M/S NAZRUL ENGINEERING | 16 | BDT 2.40 crore |
| M/S. NURI CONSTRUCTION | 16 | BDT 49.00 lakh |
| Arian Construction | 14 | BDT 51.80 lakh |
| M/S. RONY ENTERPRISE | 13 | BDT 2.78 crore |
| Md. Akhlakur Rahman | 12 | BDT 1.65 crore |
| M/S AREYAN ENTERPRISE | 12 | BDT 45.10 lakh |
| M/S MASUD TRADERS | 11 | BDT 4.87 crore |
| GOLDEN TOUCH INTERNATIONAL | 11 | BDT 84.45 lakh |
| M/S. KABIR ENTERPRISE | 11 | BDT 69.07 lakh |
Top winners by value
| Winner | Wins | Total value |
|---|---|---|
| BHAWAL ENGINEERS & CONSTRUCTION LTD. | 3 | BDT 146.63 crore |
| M/S ISLAM BROTHERS LTD | 2 | BDT 56.52 crore |
| M/S Chowdhury Enterpreise | 1 | BDT 40.33 crore |
| MD. MOYENUDDIN (BASHI) LIMITED-SALMAN ENTERPRISE-JV | 1 | BDT 35.68 crore |
| M/S Jewel Electronics-M/S.A. S CONSTRUCTION-JV | 3 | BDT 21.75 crore |
| Barendra Construction Ltd. | 7 | BDT 18.82 crore |
| BBC & MAE ( JV ) | 1 | BDT 13.74 crore |
| MMRK & MAE ( JV ) | 1 | BDT 13.60 crore |
| Riasat-Zinnat-AS (JV) (Joint Venture) | 1 | BDT 12.86 crore |
| M/S Dhrubo Trade Agency | 1 | BDT 12.34 crore |
Chance of tenders in December 2026
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
Our estimate from the same month in past years and recent tenders. Tested on July to September: 37.5% of offices marked "Likely" published that month, 15.3% of "Possible" and 3.6% of "Unlikely". An estimate, not a promise.
Offices giving the most LTM work in this district
Guide: getting LTM work →LTM awards in the last 12 months, from contracts published on e-GP.
| Office | LTM awards | Typical contract | Different firms |
|---|---|---|---|
| Office of the Executive Engineer, EED, Jamalpur, District. | 147 | BDT 14.20 lakh | 90 |
| Office of the Executive Engineer, LGED, Jamalpur | 144 | BDT 63.05 lakh | 117 |
| Jamalpur pwd division | 78 | BDT 2.80 lakh | 44 |
| Jamalpur Palli Bidyut Samity | 33 | BDT 9.50 lakh | 30 |
| Office Of The Upazila Engineer, Melendah, Jamalpur | 33 | BDT 3.30 lakh | 28 |
| Office of the Jamalpur Pourashava, Jamalpur | 24 | BDT 9.90 lakh | 23 |
| Jamuna Fertilizer Company Limited (Construction Division) | 19 | BDT 4.70 lakh | 16 |
| Office Of The Upazila Engineer, Jamalpur Sadar, Jamalpur | 16 | BDT 12.80 lakh | 15 |
| Office of the Islampur Pourashava, Jamalpur | 12 | BDT 5.50 lakh | 11 |
| Office of the Melandah Pourashava, Jamalpur | 12 | BDT 10.20 lakh | 10 |
Contract statistics
All statistics →- EED · 2026186 contracts
- LGED · 2026163 contracts
- PWD · 202687 contracts
- RHD · 202651 contracts
- DPHE · 202610 contracts
At what % of the estimate jobs are won in this district →
Tenders
See all tenders →-
15 Dec 2026 43 days left
-
15 Dec 2026 43 days left
-
12 Nov 2026 10 days left
-
12 Nov 2026 10 days left
-
10 Nov 2026 8 days left
-
5 Nov 2026 3 days left
-
5 Nov 2026 3 days left
-
5 Nov 2026 3 days left
-
5 Nov 2026 3 days left
-
5 Nov 2026 3 days left
-
4 Nov 2026 2 days left
-
5 Nov 2026 3 days left
-
5 Nov 2026 3 days left
-
5 Nov 2026 3 days left
-
5 Nov 2026 3 days left
Get new tenders for Jamalpur every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.