Browse by district
Naogaon
Naogaon has 30 live tenders right now. 565 were published in the last 12 months. In the last 12 months 1,229 contracts were awarded here, worth BDT 820.77 crore in total. The median award is BDT 14.20 lakh. The most contracts went to M/S Haji Traders (17).
Last updated: 1 Nov 2026 · Source: eprocure.gov.bd
Tenders coming up in this district
See all →107 tenders are coming up
411 more were due to be tendered and have not come out yet
-
Coming soon Distribution Line Construction (O&M)Tender expected November 2026
-
Coming soon Deposit WorkTender expected November 2026
-
Coming soon Construction of Distribution Line (Manda Zonal Office)Tender expected November 2026
Free shows the first 3. The full list is on Basic and Pro.
LTM (limited tender) notices are not public: only enlisted contractors see them after logging in to e-GP. The plan is the only way to know in advance. 245 LTM packages here.
Offices often push dates back, so treat this as an early heads-up. Check e-GP before you plan a bid.
Top offices
Tenders by work type (last 12 months)
Top winners by number of contracts
| Winner | Wins | Total value |
|---|---|---|
| M/S Haji Traders | 17 | BDT 28.00 lakh |
| MANHA TRADERS | 16 | BDT 14.39 crore |
| S M ENTERPRISE | 14 | BDT 16.67 crore |
| Md. Ekramul Haque (Masud) | 13 | BDT 76.00 lakh |
| Md. Moslem Uddin | 12 | BDT 5.51 crore |
| SINTHIA ENTERPRISE LIMITED | 11 | BDT 15.91 crore |
| M/S HARAMINE ENTERPRISE | 10 | BDT 8.77 crore |
| Shirdharto Kumar Moharar | 9 | BDT 76.50 lakh |
| JASMIN TRADERS | 9 | BDT 27.30 lakh |
| Md. Khalilur Rahman | 8 | BDT 8.86 crore |
Top winners by value
| Winner | Wins | Total value |
|---|---|---|
| Delta Engineers & Consortium Ltd. | 2 | BDT 70.28 crore |
| Sheltech Engineering Limited | 1 | BDT 44.11 crore |
| S. Ananta Bikash Tripura Limited | 2 | BDT 31.30 crore |
| ICL-SOHEL JV | 2 | BDT 21.22 crore |
| SHAMIM ENTERPRISE (PVT) LTD | 1 | BDT 21.04 crore |
| M/S Kabir Traders-M/S Basundhara House Builders JV (Joint Venture) | 1 | BDT 18.15 crore |
| S M ENTERPRISE | 14 | BDT 16.67 crore |
| SINTHIA ENTERPRISE LIMITED | 11 | BDT 15.91 crore |
| SN & DA JV | 2 | BDT 14.92 crore |
| MANHA TRADERS | 16 | BDT 14.39 crore |
Chance of tenders in December 2026
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
Our estimate from the same month in past years and recent tenders. Tested on July to September: 37.5% of offices marked "Likely" published that month, 15.3% of "Possible" and 3.6% of "Unlikely". An estimate, not a promise.
Offices giving the most LTM work in this district
Guide: getting LTM work →LTM awards in the last 12 months, from contracts published on e-GP.
| Office | LTM awards | Typical contract | Different firms |
|---|---|---|---|
| Office of the Executive Engineer, LGED, Naogaon | 208 | BDT 56.15 lakh | 150 |
| office of the Executive Engineer, EED, Naogaon, District. | 82 | BDT 14.20 lakh | 65 |
| Naogaon pwd division | 50 | BDT 2.76 lakh | 30 |
| Office of the Upazila Engineer, Naogaon Sadar, Naogaon | 38 | BDT 8.10 lakh | 35 |
| Office Of the Zilla Parishad, Naogaon | 29 | BDT 19.00 lakh | 27 |
| Office Of The Upazila Engineer, Mohadevpur, Naogaon | 19 | BDT 9.50 lakh | 18 |
| Office of the Upazila Engineer, Niamatpur, Naogaon | 19 | BDT 13.30 lakh | 17 |
| Office Of The Upazila Engineer, Raninagar, Naogaon | 18 | BDT 7.80 lakh | 17 |
| Office Of The Upazila Engineer, Manda, Naogaon | 16 | BDT 17.10 lakh | 16 |
| Office Of The Upazila Engineer, Patnitala, Naogaon | 15 | BDT 8.60 lakh | 15 |
Contract statistics
All statistics →- LGED · 2026244 contracts
- EED · 202691 contracts
- PWD · 202653 contracts
- RHD · 202630 contracts
- DPHE · 202613 contracts
At what % of the estimate jobs are won in this district →
Tenders
See all tenders →-
16 Nov 2026 14 days left
-
26 Nov 2026 24 days left
-
8 Nov 2026 6 days left
-
8 Nov 2026 6 days left
-
8 Nov 2026 6 days left
-
8 Nov 2026 6 days left
-
8 Nov 2026 6 days left
-
8 Nov 2026 6 days left
-
10 Nov 2026 8 days left
-
3 Nov 2026 1 days left
Get new tenders for Naogaon every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.