Ministry
Ministry of Local Government, Rural Development and Co-operatives and Local Government Division
In the last 12 months 36,335 contracts were awarded here, worth BDT 33,478.16 crore in total. The median award is BDT 14.20 lakh. The most contracts went to Barendra Construction Ltd. (196).
Last updated: 2 Nov 2026 · Source: eprocure.gov.bd
Top offices
- Nothing found
36,335
Contracts awarded, last 12 months
BDT 33,478.16 crore
Value (12m)
BDT 14.20 lakh
Median award
BDT 92.14 lakh
Average award
Top winners by number of contracts
| Winner | Wins | Total value |
|---|---|---|
| Barendra Construction Ltd. | 196 | BDT 725.21 crore |
| Mohammed Eunus & Brothers (Pvt.) Ltd. | 110 | BDT 649.10 crore |
| M/S Khan Enterprise | 99 | BDT 46.37 crore |
| M/S MA ENTERPRISE | 67 | BDT 19.92 crore |
| S M ENTERPRISE | 66 | BDT 110.69 crore |
| M/S. Maa Enterprise | 65 | BDT 19.05 crore |
| M/S KHAN TRADERS | 63 | BDT 36.45 crore |
| M/S M.R ENTERPRISE | 58 | BDT 73.88 crore |
| M/S Bismillah Traders | 56 | BDT 17.35 crore |
| M/S. Bhai Bhai Traders | 53 | BDT 19.33 crore |
Top winners by value
| Winner | Wins | Total value |
|---|---|---|
| M. M. Builders & Engineers Ltd. | 3 | BDT 965.51 crore |
| Barendra Construction Ltd. | 196 | BDT 725.21 crore |
| Mohammed Eunus & Brothers (Pvt.) Ltd. | 110 | BDT 649.10 crore |
| Wahid Construction Ltd. | 4 | BDT 393.20 crore |
| Monir Engineering And Construction Ltd. | 28 | BDT 263.13 crore |
| WESTERN ENGINEERING (PVT) LTD AND M/S MOMINUL HOQUE (JV) | 1 | BDT 236.91 crore |
| NATIONAL DEVELOPMENT ENGINEERS LTD. | 3 | BDT 225.50 crore |
| Sohel Engineering & Construction Ltd. | 17 | BDT 206.93 crore |
| M/S. Puspa Construction | 33 | BDT 196.48 crore |
| YCL-WEL JV | 1 | BDT 191.91 crore |
Contract statistics
All statistics →- Bogura · LGED · 2026607 contracts
- Cumilla · LGED · 2026552 contracts
- Patuakhali · LGED · 2026413 contracts
- Mymensingh · LGED · 2026396 contracts
- Dhaka · LGED · 2026382 contracts
- Tangail · LGED · 2026319 contracts
- Thakurgaon · LGED · 2026280 contracts
- Noakhali · LGED · 2026258 contracts
- Netrokona · LGED · 2026254 contracts
- Gaibandha · LGED · 2026245 contracts
Tenders
See all tenders →
0 results
Last updated: 2 Nov 2026, 16:26
Nothing found
Get new tenders for Ministry of Local Government, Rural Development and Co-operatives and Local Government Division every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.