Browse by district
Jashore · Works
Jashore · Works has 21 live tenders right now. 382 were published in the last 12 months. In the last 12 months 497 contracts were awarded here, worth BDT 921.91 crore in total. The median award is BDT 13.20 lakh. The most contracts went to SONEX INTERNATIONAL (12).
Last updated: 2 Nov 2026 · Source: eprocure.gov.bd
Tenders coming up in this district
See all →135 tenders are coming up
246 more were due to be tendered and have not come out yet
-
Coming soon Anser Watch Tower Construction For JPBS-1Tender expected November 2026
-
Coming soon Deposit Work (HQ & Rupdia SZO)Tender expected November 2026
-
Coming soon Deposit Work (Sharsha ZO, Benapole SZO & Bagachra SZO)Tender expected November 2026
Free shows the first 3. The full list is on Basic and Pro.
LTM (limited tender) notices are not public: only enlisted contractors see them after logging in to e-GP. The plan is the only way to know in advance. 255 LTM packages here.
Offices often push dates back, so treat this as an early heads-up. Check e-GP before you plan a bid.
Top offices
Tenders by work type (last 12 months)
Top winners by number of contracts
| Winner | Wins | Total value |
|---|---|---|
| SONEX INTERNATIONAL | 12 | BDT 5.03 crore |
| M/S ANISHA ENTERPRISE | 8 | BDT 1.53 crore |
| Md.Saifuzzaman Rokon | 8 | BDT 1.14 crore |
| M/S.Munshi Traders | 8 | BDT 91.20 lakh |
| M/S. Nahar Enterprise | 7 | BDT 1.52 crore |
| M/s. Md. Zaharul Haque | 7 | BDT 67.20 lakh |
| M/s R.S Enterprise | 6 | BDT 1.00 crore |
| AHAMADH ENTERPRISE | 6 | BDT 96.60 lakh |
| R. B. CONSTRUCTION | 6 | BDT 90.80 lakh |
| M/S.Kuddus Enterprise | 6 | BDT 75.50 lakh |
Top winners by value
| Winner | Wins | Total value |
|---|---|---|
| PROPERTY DEVELOPMENT LIMITED | 2 | BDT 96.58 crore |
| NATIONAL DEVELOPMENT ENGINEERS LTD. | 3 | BDT 96.21 crore |
| SEPL-SBN JV | 1 | BDT 69.09 crore |
| Arafat Construction-Khokan Construction & Engineering Ltd JV | 1 | BDT 40.93 crore |
| Reliable Builders Ltd. | 1 | BDT 39.23 crore |
| MD. MOYENUDDIN (BASHI) LIMITED | 5 | BDT 34.38 crore |
| M/S. Amin & Co. | 5 | BDT 30.24 crore |
| HOSSAIN CONSTRUCTION (PVT) LTD | 1 | BDT 23.44 crore |
| Sheltech Engineering Limited | 1 | BDT 22.07 crore |
| Rimi Nirman Ltd. | 1 | BDT 21.64 crore |
Chance of tenders in December 2026
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
Our estimate from the same month in past years and recent tenders. Tested on July to September: 37.5% of offices marked "Likely" published that month, 15.3% of "Possible" and 3.6% of "Unlikely". An estimate, not a promise.
Tenders
See all tenders →-
16 Nov 2026 14 days left
-
16 Nov 2026 14 days left
-
16 Nov 2026 14 days left
-
18 Nov 2026 16 days left
-
18 Nov 2026 16 days left
-
16 Nov 2026 14 days left
-
16 Nov 2026 14 days left
-
16 Nov 2026 14 days left
-
16 Nov 2026 14 days left
-
16 Nov 2026 14 days left
-
23 Nov 2026 21 days left
-
5 Nov 2026 3 days left
-
5 Nov 2026 3 days left
Get new works tenders for Jashore every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.