Ministry
Ministry of Road Transport and Bridges and Road Transport and Highways Division
In the last 12 months 4,784 contracts were awarded here, worth BDT 11,377.62 crore in total. The median award is BDT 21.05 lakh. The most contracts went to MD. MOYENUDDIN (BASHI) LIMITED (90).
Last updated: 1 Nov 2026 · Source: eprocure.gov.bd
Top offices
- Nothing found
4,784
Contracts awarded, last 12 months
BDT 11,377.62 crore
Value (12m)
BDT 21.05 lakh
Median award
BDT 2.38 crore
Average award
Top winners by number of contracts
| Winner | Wins | Total value |
|---|---|---|
| MD. MOYENUDDIN (BASHI) LIMITED | 90 | BDT 337.37 crore |
| M/S SHEFALI BUILDERS | 87 | BDT 11.84 crore |
| Asif Enterprise | 69 | BDT 29.41 crore |
| JANANI TRADE INTERNATIONAL | 68 | BDT 15.54 crore |
| Md. Zinnat Hossain Biswas | 62 | BDT 22.13 crore |
| M/S. Hasmat & Brothers | 55 | BDT 86.02 crore |
| Mohammed Eunus & Brothers (Pvt.) Ltd. | 54 | BDT 138.98 crore |
| M/S. RONY ENTERPRISE | 51 | BDT 12.68 crore |
| M/S.A. S CONSTRUCTION | 50 | BDT 11.49 crore |
| Noor-Zaman Engineering Foundation | 48 | BDT 11.90 crore |
Top winners by value
| Winner | Wins | Total value |
|---|---|---|
| Hassan Techno Builders Ltd. | 44 | BDT 703.40 crore |
| Reliable Builders Ltd. | 12 | BDT 642.44 crore |
| BHAWAL ENGINEERS & CONSTRUCTION LTD. | 9 | BDT 518.83 crore |
| NATIONAL DEVELOPMENT ENGINEERS LTD. | 3 | BDT 385.29 crore |
| Mir Habibul Alam | 2 | BDT 372.88 crore |
| Masud Hi-Tech Engineering Ltd. | 18 | BDT 358.17 crore |
| MD. MOYENUDDIN (BASHI) LIMITED | 90 | BDT 337.37 crore |
| Taher Brothers Ltd. | 11 | BDT 294.39 crore |
| Ohiduzzaman Chowdhury | 15 | BDT 286.85 crore |
| M/S Janmabumi Nirmata & Ohiduzzaman Chowdhury (JON) JV | 5 | BDT 250.55 crore |
Contract statistics
All statistics →- Chattogram · RHD · 2026114 contracts
- Dinajpur · RHD · 2026103 contracts
- Bogura · RHD · 2026102 contracts
- Narsingdi · RHD · 202686 contracts
- Sylhet · RHD · 202681 contracts
- Barishal · RHD · 202680 contracts
- Narayanganj · RHD · 202678 contracts
- Dhaka · RHD · 202677 contracts
- Munshiganj · RHD · 202675 contracts
- Pabna · RHD · 202670 contracts
Tenders
See all tenders →
0 results
Last updated: 2 Nov 2026, 16:26
Nothing found
Get new tenders for Ministry of Road Transport and Bridges and Road Transport and Highways Division every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.